The University of Milano-Bicocca is a public university located in Milan, Italy. It was founded in 1998 and has since become one of the most prominent academic institutions in the region. The university has a strong focus on research and innovation, with a particular emphasis on the sciences and technology.
The university offers a wide range of undergraduate and graduate programs, including degree courses in law, economics, medicine, psychology, mathematics, physics, computer science, and natural sciences. The university also has a number of interdisciplinary programs that allow students to explore multiple fields of study.
One of the key features of the University of Milano-Bicocca is its commitment to research. The university has several research centers and institutes, including the Institute of Molecular Bioimaging and Physiology, the Center for Nano Science and Technology, and the Center for Human Rights. These research centers work on a range of topics, from climate change to medicine and the environment.
The university also has a strong international focus, with partnerships and exchange programs with universities around the world. This allows students to gain a global perspective on their studies and to connect with other scholars from diverse backgrounds.
Program Name | Duration | Tuition Fees per Year (USD) |
---|---|---|
Economics and Business Administration | 3 years | $2,800 - $3,500 |
Computer Science | 3 years | $2,800 - $3,500 |
Mathematics | 3 years | $2,800 - $3,500 |
Physics | 3 years | $2,800 - $3,500 |
Biotechnology | 3 years | $2,800 - $3,500 |
Psychology | 3 years | $2,800 - $3,500 |
Law | 3 years | $2,800 - $3,500 |
Environmental and Land Planning Sciences | 3 years | $2,800 - $3,500 |
Media and Communication Studies | 3 years | $2,800 - $3,500 |
Program Name | Duration | Tuition Fees per Year (USD) |
---|---|---|
Management | 2 years | $3,000 - $4,500 |
Data Science | 2 years | $3,000 - $4,500 |
International Economics and Management | 2 years | $3,000 - $4,500 |
Biotechnology and Medical Biology | 2 years | $3,000 - $4,500 |
Computer Science | 2 years | $3,000 - $4,500 |
Physics | 2 years | $3,000 - $4,500 |
Materials Science and Nanotechnology | 2 years | $3,000 - $4,500 |
Environmental and Land Planning Sciences | 2 years | $3,000 - $4,500 |
Cognitive and Clinical Psychology | 2 years | $3,000 - $4,500 |
Human-Computer Interaction and Communication Technologies | 2 years | $3,000 - $4,500 |
The University of Milano-Bicocca offers multiple intakes for its undergraduate and graduate programs. For most programs, the main intake is in September/October, but some programs may also offer a February/March intake. It's best to check with the specific program of interest for the exact intake dates.
Eligibility requirements for admission to the University of Milano-Bicocca vary depending on the level of study and the program. Generally, for undergraduate programs, students need to have a high school diploma or equivalent and meet any language proficiency requirements (usually Italian or English). For graduate programs, students need to have a Bachelor's degree or equivalent and meet any language proficiency requirements.
In addition to these basic requirements, some programs may have additional admission criteria, such as entrance exams or interviews. It's important to carefully review the admission requirements for each program before applying.
International students may also need to meet additional requirements, such as obtaining a student visa and demonstrating proof of financial support. The university's International Admissions Office can provide more information and guidance on these requirements.
Ranking | Rating Agency |
---|---|
#801-1000 | 2022 QS World University Rankings |
#47 in Italy | 2022 QS World University Rankings |
#601-800 | 2022 Times Higher Education World University Rankings |
#26 in Italy | 2022 Times Higher Education World University Rankings |
4 Stars (out of 5) | QS Stars University Rating System |
Top 300 in the world for Social Sciences and Management | QS World University Rankings by Subject 2021 |
Scholarship Name | Description |
---|---|
Merit-Based Scholarships | Awarded to outstanding students based on academic achievements and/or other criteria determined by the program or department. |
Need-Based Grants | Awarded to students who demonstrate financial need, as determined by the university's financial aid office. |
Work-Study Programs | Provide students with the opportunity to work part-time on campus to help cover the cost of tuition and living expenses. |
International Student Scholarships | Available to international students who demonstrate academic excellence and/or financial need. |
University-Wide Scholarships and Bursaries | Various scholarships and bursaries are available to students in a range of fields and degree levels. |
Erasmus+ Scholarships | Provides funding for students to participate in exchange programs with partner universities in Europe. |
Italy Government Scholarships | Various scholarships are available to international students who wish to study in Italy. |
Facility | Description | Cost of Accommodation (per month) |
---|---|---|
Campus | Located in the northern suburbs of Milan, the university has a modern and spacious campus | N/A (included in tuition fees) |
Libraries | The university has several libraries, including the main library with over 1.5 million books | N/A (included in tuition fees) |
Sports Facilities | The campus has several sports facilities, including a gym, tennis courts, and a swimming pool | N/A (included in tuition fees) |
Student Services | The university provides various student services, such as counseling, career services, and more | N/A (included in tuition fees) |
Accommodation | The university offers accommodation options for students, including dormitories and apartments | €250-€700 (depending on the type of accommodation and location) |
The University of Milano-Bicocca offers a vibrant student life with various activities and events that cater to diverse interests. With a range of student clubs, societies, and organizations, students have the opportunity to engage in extracurricular activities and meet new people.
The university has a number of sports facilities, including a gym, tennis courts, and a swimming pool, which are available for students to use. The campus also has several green spaces, providing a serene and relaxing atmosphere for students to unwind and socialize.
Milan is a cosmopolitan city with a rich cultural heritage, providing students with endless opportunities to explore and discover. The city is home to a range of museums, art galleries, theaters, and cinemas, making it a hub for art and culture. Students can also explore the city's fashion scene, sample Italian cuisine, or simply enjoy a stroll along the city's historic streets.
The university also hosts various events throughout the year, including music concerts, theater performances, and cultural festivals. These events provide a platform for students to showcase their talents and interests and engage in cultural exchange.
The University of Milano-Bicocca has a strong focus on preparing students for the job market, with a dedicated Career Service that offers guidance and support in finding internships and job opportunities. The university also partners with several companies and organizations to provide students with opportunities to gain practical experience through internships, workshops, and other professional development programs. Additionally, many graduates of the university have found success in a range of industries, including finance, technology, and research, demonstrating the effectiveness of the university's approach to career preparation.
Total Course Fees: | $ 0(₹ 0) | ||
---|---|---|---|
Course Level: | Bachelor’s | ||
Course Program: | Health Science, Medicine & Nursing | ||
Course Duration: | 6 Years | ||
Exams accepted: | English Exam : IELTS, TOEFL Entrance Exam : IMAT | ||
Intake/Admission: |
September - 2023
|
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Business, Management & Economics | ||
Course Duration: | 2 Years | ||
Exams accepted: | English Exam : TOEFL, IELTS | ||
Intake/Admission: |
May - 2022, January - 2022, March - 2022, April - 2022, September - 2022, September - 2022
|
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 2 Years | ||
Exams accepted: | English Exam : IELTS, TOEFL | ||
Intake/Admission: |
September - 2022, September - 2022
|
© 2023 Standyou Data Info Labs Private Limited.