First Year Total Fees: | $ 3085(₹ 253122) | ||
---|---|---|---|
Total Course Fees: | $ 3085(₹ 253122) | ||
Course Level: | Master's | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 1 Year | ||
Intake/Admission: |
September - 2024
|
First Year Total Fees: | $ 9524(₹ 781348) | ||
---|---|---|---|
Total Course Fees: | $ 19048(₹ 1562697) | ||
Course Level: | Master's | ||
Course Program: | Hospitality, Tourism and Events | ||
Course Duration: | 2 Years | ||
Intake/Admission: |
September - 2024, September - 2024
|
First Year Total Fees: | $ 3083(₹ 252974) | ||
---|---|---|---|
Total Course Fees: | $ 3083(₹ 252974) | ||
Course Level: | Master's | ||
Course Program: | Business, Management & Economics | ||
Course Duration: | 1 Year | ||
Intake/Admission: |
September - 2024
|
© 2023 Standyou Data Info Labs Private Limited.