Your Quiz is about to start with in 5 Minute
University | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (CAD) | Public/Private |
---|---|---|---|---|---|---|
University of Toronto | 1827 | 25 | Bachelor of Arts (BA) in various disciplines, Bachelor of Science (BSc), Bachelor of Commerce (BCom), Bachelor of Business Administration (BBA), Bachelor of Engineering (BEng) | Master of Arts (MA), Master of Science (MSc), Master of Business Administration (MBA), Master of Engineering (MEng), Master of Laws (LLM) | $36,980 | Public |
McGill University | 1821 | 31 | Bachelor of Arts (BA), Bachelor of Science (BSc), Bachelor of Commerce (BCom), Bachelor of Engineering (BEng), Bachelor of Music (BMus), Bachelor of Education (BEd) | Master of Arts (MA), Master of Science (MSc), Master of Business Administration (MBA), Master of Engineering (MEng), Master of Laws (LLM), Master of Music (MMus), Master of Education (MEd) | $19,095 | Public |
University of British Columbia | 1908 | 45 | Bachelor of Arts (BA), Bachelor of Science (BSc), Bachelor of Commerce (BCom), Bachelor of Applied Science (BASc), Bachelor of Fine Arts (BFA) | Master of Arts (MA), Master of Science (MSc), Master of Business Administration (MBA), Master of Engineering (MEng), Master of Fine Arts (MFA) | $36,392 | Public |
University of Alberta | 1908 | 119 | Bachelor of Arts (BA), Bachelor of Science (BSc), Bachelor of Commerce (BCom), Bachelor of Engineering (BEng), Bachelor of Fine Arts (BFA), Bachelor of Music (BMus), Bachelor of Education (BEd) | Master of Arts (MA), Master of Science (MSc), Master of Business Administration (MBA), Master of Engineering (MEng), Master of Fine Arts (MFA), Master of Education (MEd), Master of Music (MMus) | $20,000 | Public |
McMaster University | 1887 | 140 | Bachelor of Arts (BA), Bachelor of Science (BSc), Bachelor of Commerce (BCom), Bachelor of Engineering (BEng), Bachelor of Health Sciences (BHSc), Bachelor of Social Work (BSW) | Master of Arts (MA), Master of Science (MSc), Master of Business Administration (MBA), Master of Engineering (MEng), Master of Health Management (MHM), Master of Social Work (MSW), Master of Science in Nursing (MScN) | $17,392 | Public |
University of Waterloo | 1957 | 173 | Bachelor of Arts (BA), Bachelor of Science (BSc), Bachelor of Computer Science (BCS), Bachelor of Engineering (BEng), Bachelor of Mathematics (BMath) | Master of Arts (MA), Master of Science (MSc), Master of Business Administration (MBA), Master of Computer Science (MCS), Master of Engineering (MEng) | $18,788 | Public |
Western University | 1878 | 203 | Bachelor of Arts (BA), Bachelor of Science (BSc), Bachelor of Commerce (BCom), Bachelor of Engineering (BEng), Bachelor of Medical Sciences (BMSc), Bachelor of Health Sciences (BHSc) | Master of Arts (MA), Master of Science (MSc), Master of Business Administration (MBA), Master of Engineering (MEng), Master of Medical Sciences (MMSc) | $20,000 | Public |
University of Montreal | 1878 | 218 | Bachelor of Arts (BA), Bachelor of Science (BSc), Bachelor of Commerce (BCom), Bachelor of Engineering (BEng), Bachelor of Music (BMus), Bachelor of Education (BEd) | Master of Arts (MA), Master of Science (MSc), Master of Business Administration (MBA), Master of Engineering (MEng), Master of Music (MMus), Master of Education (MEd) | $8,186 | Public |
Queen's University | 1841 | 224 | Bachelor of Arts (BA), Bachelor of Science (BSc), Bachelor of Commerce (BCom), Bachelor of Computing (BComp), Bachelor of Engineering (BEng), Bachelor of Music (BMus) | Master of Arts (MA), Master of Science (MSc), Master of Business Administration (MBA), Master of Computing (MComp), Master of Engineering (MEng) | $18,650 | Public |
University of Calgary | 1944 | 233 | Bachelor of Arts (BA), Bachelor of Science (BSc), Bachelor of Commerce (BCom), Bachelor of Engineering (BEng), Bachelor of Health Sciences (BHSc), Bachelor of Kinesiology (BKIN) | Master of Arts (MA), Master of Science (MSc), Master of Business Administration (MBA), Master of Engineering (MEng), Master of Public Health (MPH), Master of Nursing (MN), Master of Kinesiology (MKIN) | $20,737 | Public |
University of Ottawa | 1848 | 239 | Bachelor of Arts (BA), Bachelor of Science (BSc), Bachelor of Commerce (BCom), Bachelor of Engineering (BEng), Bachelor of Fine Arts (BFA), Bachelor of Music (BMus) | Master of Arts (MA), Master of Science (MSc), Master of Business Administration (MBA), Master of Engineering (MEng), Master of Fine Arts (MFA), Master of Music (MMus) | $17,943 | Public |
University of Victoria | 1903 | 370 | Bachelor of Arts (BA), Bachelor of Science (BSc), Bachelor of Commerce (BCom), Bachelor of Engineering (BEng), Bachelor of Fine Arts (BFA), Bachelor of Music (BMus), Bachelor of Education (BEd) | Master of Arts (MA), Master of Science (MSc), Master of Business Administration (MBA), Master of Engineering (MEng), Master of Fine Arts (MFA), Master of Music (MMus), Master of Education (MEd) | $19,246 | Public |
University of Guelph | 1964 | 418 | Bachelor of Arts (BA), Bachelor of Science (BSc), Bachelor of Commerce (BCom), Bachelor of Engineering (BEng), Bachelor of Applied Science (BASc), Bachelor of Computing (BComp), Bachelor of Landscape Architecture (BLA) | Master of Arts (MA), Master of Science (MSc), Master of Business Administration (MBA), Master of Engineering (MEng), Master of Applied Science (MASc), Master of Landscape Architecture (MLA) | $20,500 | Public |
Simon Fraser University | 1965 | 437 | Bachelor of Arts (BA), Bachelor of Science (BSc), Bachelor of Business Administration (BBA), Bachelor of Engineering (BEng), Bachelor of Fine Arts (BFA), Bachelor of Health Sciences (BHSc) | Master of Arts (MA), Master of Science (MSc), Master of Business Administration (MBA), Master of Engineering (MEng), Master of Fine Arts (MFA), Master of Public Health (MPH) | $12,000 | Public |
Carleton University | 1942 | 501-510 | Bachelor of Arts (BA), Bachelor of Science (BSc), Bachelor of Commerce (BCom), Bachelor of Engineering (BEng), Bachelor of Information Technology (BIT), Bachelor of Global and International Studies (BGInS) | Master of Arts (MA), Master of Science (MSc), Master of Business Administration (MBA), Master of Engineering (MEng), Master of Information Technology (MIT), Master of Journalism (MJ), Master of Architecture (MArch) | $18,453 | Public |
York University | 1959 | 511-520 | Bachelor of Arts (BA), Bachelor of Science (BSc), Bachelor of Commerce (BCom), Bachelor of Engineering (BEng), Bachelor of Fine Arts (BFA), Bachelor of Design (BDes), Bachelor of Environmental Studies (BES) | Master of Arts (MA), Master of Science (MSc), Master of Business Administration (MBA), Master of Engineering (MEng), Master of Fine Arts (MFA), Master of Design (MDes), Master of Environmental Studies (MES) | $19,510 | Public |
University of Manitoba | 1877 | 601-650 | Bachelor of Arts (BA), Bachelor of Science (BSc), Bachelor of Commerce (BCom), Bachelor of Engineering (BEng), Bachelor of Fine Arts (BFA), Bachelor of Music (BMus), Bachelor of Education (BEd) | Master of Arts (MA), Master of Science (MSc), Master of Business Administration (MBA), Master of Engineering (MEng), Master of Fine Arts (MFA), Master of Music (MMus), Master of Education (MEd) | $11,000 | Public |
University of Saskatchewan | 1907 | 601-650 | Bachelor of Arts (BA), Bachelor of Science (BSc), Bachelor of Commerce (BCom), Bachelor of Engineering (BEng), Bachelor of Fine Arts (BFA), Bachelor of Music (BMus), Bachelor of Education (BEd) | Master of Arts (MA), Master of Science (MSc), Master of Business Administration (MBA), Master of Engineering (MEng), Master of Fine Arts (MFA), Master of Music (MMus), Master of Education (MEd) | $16,750 | Public |
Dalhousie University | 1818 | 601-650 | Bachelor of Arts (BA), Bachelor of Science (BSc), Bachelor of Commerce (BCom), Bachelor of Engineering (BEng), Bachelor of Computer Science (BCS), Bachelor of Management (BManagement) | Master of Arts (MA), Master of Science (MSc), Master of Business Administration (MBA), Master of Engineering (MEng), Master of Computer Science (MCS), Master of Public Administration (MPA) | $18,977 | Public |
University of Windsor | 1857 | 651-700 | Bachelor of Arts (BA), Bachelor of Science (BSc), Bachelor of Commerce (BCom), Bachelor of Engineering (BEng), Bachelor of Music (BMus), Bachelor of Education (BEd) | Master of Arts (MA), Master of Science (MSc), Master of Business Administration (MBA), Master of Engineering (MEng), Master of Music (MMus), Master of Education (MEd) | $16,000 | Public |
Laval University | 1663 | 651-700 | Bachelor of Arts (BA), Bachelor of Science (BSc), Bachelor of Commerce (BCom), Bachelor of Engineering (BEng), Bachelor of Music (BMus), Bachelor of Education (BEd) | Master of Arts (MA), Master of Science (MSc), Master of Business Administration (MBA), Master of Engineering (MEng), Master of Music (MMus), Master of Education (MEd) | $5,370 | Public |
University of Regina | 1911 | 701-750 | Bachelor of Arts (BA), Bachelor of Science (BSc), Bachelor of Business Administration (BBA), Bachelor of Engineering (BEng), Bachelor of Education (BEd), Bachelor of Fine Arts (BFA) | Master of Arts (MA), Master of Science (MSc), Master of Business Administration (MBA), Master of Engineering (MEng), Master of Education (MEd), Master of Fine Arts (MFA) | $12,431 | Public |
Memorial University of Newfoundland | 1925 | 801-1000 | Bachelor of Arts (BA), Bachelor of Science (BSc), Bachelor of Commerce (BCom), Bachelor of Engineering (BEng), Bachelor of Music (BMus), Bachelor of Education (BEd) | Master of Arts (MA), Master of Science (MSc), Master of Business Administration (MBA), Master of Engineering (MEng), Master of Music (MMus), Master of Education (MEd) | $4,400 | Public |
University | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (CAD) | Public/Private |
---|---|---|---|---|---|---|
University of Toronto | 1827 | 25 | Commerce, Economics | Master of Management Analytics, Master of Financial Economics | $6,100 - $60,000 | Public |
McGill University | 1821 | 31 | Bachelor of Commerce, Economics | Master of Business Administration, Master of Global Manufacturing | $2,400 - $37,000 | Public |
University of British Columbia | 1908 | 45 | Bachelor of Commerce, Economics | Master of Business Administration, Master of Management | $5,000 - $48,000 | Public |
Queen's University | 1841 | 239 | Bachelor of Commerce | Master of Business Administration, Master of International Business | $6,800 - $33,000 | Public |
Western University | 1878 | 211 | Bachelor of Management and Organizational Studies, Economics | Master of Business Administration, Master of Management | $6,000 - $30,000 | Public |
York University | 1959 | 424 | Bachelor of Commerce, Economics | Master of Business Administration, Master of Financial Accountability | $7,700 - $28,000 | Public |
Ryerson University | 1948 | 801-1000 | Bachelor of Commerce, Economics | Master of Business Administration, Master of Management Science | $8,000 - $28,000 | Public |
Concordia University | 1974 | 601-800 | Bachelor of Commerce, Economics | Master of Business Administration, Master of Investment Management | $5,000 - $40,000 | Public |
Simon Fraser University | 1965 | 251-300 | Bachelor of Business Administration, Economics | Master of Business Administration, Master of Financial Risk Management | $7,000 - $29,000 | Public |
University of Alberta | 1908 | 119 | Bachelor of Commerce, Economics | Master of Business Administration, Master of Financial Management | $5,000 - $32,000 | Public |
University | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (CAD) | Public/Private |
---|---|---|---|---|---|---|
University of Toronto | 1827 | 25 | Computer Science, Engineering Science, Electrical Engineering, Mechanical Engineering, Chemical Engineering, Physics, Mathematics | Master of Applied Computing, Master of Engineering, Master of Applied Science, Master of Information, Master of Science, Master of Engineering in Cities | $6,100 - $60,000 | Public |
University of British Columbia | 1908 | 45 | Computer Science, Engineering, Physics, Chemistry, Biology, Mathematics | Master of Engineering Leadership, Master of Applied Science, Master of Science, Master of Data Science, Master of Health Leadership | $5,000 - $48,000 | Public |
McGill University | 1821 | 31 | Electrical Engineering, Mechanical Engineering, Chemical Engineering, Civil Engineering, Computer Science, Physics, Mathematics | Master of Engineering, Master of Science, Master of Applied Science, Master of Bioengineering, Master of Aerospace Engineering | $2,400 - $37,000 | Public |
University of Waterloo | 1957 | 173 | Computer Science, Software Engineering, Electrical Engineering, Mechanical Engineering, Civil Engineering, Chemical Engineering | Master of Computer Science, Master of Engineering, Master of Applied Science, Master of Business, Entrepreneurship and Technology | $6,900 - $34,000 | Public |
University of Alberta | 1908 | 119 | Computer Engineering, Electrical Engineering, Mechanical Engineering, Civil Engineering, Chemical Engineering, Computing Science | Master of Engineering, Master of Science, Master of Applied Science, Master of Biomedical Engineering, Master of Data Analytics | $5,000 - $32,000 | Public |
McMaster University | 1887 | 144 | Engineering Physics, Chemical Engineering, Civil Engineering, Mechanical Engineering, Electrical Engineering, Software Engineering | Master of Engineering, Master of Science, Master of Applied Science, Master of Engineering and Public Policy, Master of Engineering Design | $5,500 - $40,000 | Public |
University of Calgary | 1966 | 233 | Software Engineering, Chemical Engineering, Civil Engineering, Electrical Engineering, Mechanical Engineering, Computer Science | Master of Engineering, Master of Science, Master of Applied Science, Master of Data Science, Master of Biomedical Engineering | $5,000 - $30,000 | Public |
University of Ottawa | 1848 | 291 | Computer Science, Electrical Engineering, Mechanical Engineering, Chemical Engineering, Civil Engineering, Software Engineering | Master of Engineering, Master of Science, Master of Applied Science, Master of Computer Science, Master of Information Technology | $6,000 - $25,000 | Public |
University of Alberta | 1908 | 119 | Computer Engineering, Electrical Engineering, Mechanical Engineering, Civil Engineering, Chemical Engineering, Computing Science | Master of Engineering, Master of Science, Master of Applied Science, Master of Biomedical Engineering, Master of Data Analytics | $5,000 - $32,000 | Public |
Queen's University | 1841 | 239 | Engineering Physics, Chemical Engineering, Civil Engineering, Mechanical Engineering, Electrical Engineering, Computer Engineering |
University | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (CAD) | Public/Private |
---|---|---|---|---|---|---|
University of Toronto | 1827 | 25 | Life Sciences, Kinesiology, Nursing, Public Health, Medical Radiation Sciences | Master of Public Health, Master of Nursing, Master of Rehabilitation Science | $6,100 - $60,000 | Public |
McGill University | 1821 | 31 | Medicine, Nursing | Master of Public Health, Master of Science in Medicine, Master of Nursing | $2,400 - $37,000 | Public |
University of British Columbia | 1908 | 45 | Health Sciences, Nursing, Pharmaceutical Sciences, Kinesiology, Rehabilitation Sciences | Master of Public Health, Master of Science in Medicine, Master of Nursing | $5,000 - $48,000 | Public |
University of Alberta | 1908 | 119 | Nursing, Medical Laboratory Science, Rehabilitation Medicine, Public Health | Master of Nursing, Master of Public Health, Master of Rehabilitation Science | $5,000 - $32,000 | Public |
McMaster University | 1887 | 144 | Health Sciences, Nursing | Master of Science in Health Sciences, Master of Nursing, Master of Public Health | $5,500 - $40,000 | Public |
University of Calgary | 1966 | 233 | Nursing, Medicine, Public Health | Master of Nursing, Master of Public Health, Master of Science in Medicine | $5,000 - $30,000 | Public |
University of Ottawa | 1848 | 291 | Nursing, Medicine, Health Sciences | Master of Nursing, Master of Health Sciences, Master of Public Health | $6,000 - $25,000 | Public |
Western University | 1878 | 211 | Health Sciences, Nursing | Master of Science in Health and Rehabilitation Sciences, Master of Nursing | $6,000 - $30,000 | Public |
Queen's University | 1841 | 239 | Nursing, Medicine, Rehabilitation Therapy | Master of Nursing, Master of Science in Medicine, Master of Rehabilitation Therapy | $6,800 - $33,000 | Public |
University of Saskatchewan | 1907 | 471-480 | Medicine, Nursing, Public Health | Master of Nursing, Master of Public Health, Master of Science in Medicine | $5,000 - $24,000 | Public |
University | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (CAD) | Public/Private |
---|---|---|---|---|---|---|
University of Toronto | 1827 | 25 | English, History, Philosophy, Fine Art, Theatre, Music | Master of Arts, Master of Museum Studies, Master of Information, Master of Music | $6,100 - $60,000 | Public |
McGill University | 1821 | 31 | Art History, English, History, Philosophy, Music, Theatre | Master of Arts, Master of Music, Master of Library and Information Studies | $2,400 - $37,000 | Public |
University of British Columbia | 1908 | 45 | Art History, English, History, Philosophy, Theatre, Film Studies | Master of Arts, Master of Fine Arts, Master of Museum Education, Master of Journalism | $5,000 - $48,000 | Public |
University of Alberta | 1908 | 119 | English, History, Philosophy, Drama, Art and Design | Master of Arts, Master of Fine Arts, Master of Music, Master of Design | $5,000 - $32,000 | Public |
Queen's University | 1841 | 239 | English, History, Philosophy, Film and Media, Drama, Art History | Master of Arts, Master of Film and Media, Master of Art Conservation | $6,800 - $33,000 | Public |
York University | 1959 | 424 | English, History, Philosophy, Theatre, Music, Visual Arts | Master of Arts, Master of Fine Arts, Master of Theatre Studies | $7,700 - $28,000 | Public |
University of Ottawa | 1848 | 291 | English, History, Philosophy, Theatre, Music, Visual Arts | Master of Arts, Master of Fine Arts, Master of Music, Master of Theatre | $6,000 - $25,000 | Public |
Western University | 1878 | 211 | English, History, Philosophy, Visual Arts, Film Studies, Music | Master of Arts, Master of Fine Arts, Master of Journalism | $6,000 - $30,000 | Public |
Concordia University | 1974 | 601-800 | English, History, Philosophy, Theatre, Film Studies, Music | Master of Arts, Master of Fine Arts, Master of Journalism | $5,000 - $40,000 | Public |
Simon Fraser University | 1965 | 251-300 | English, History, Philosophy, Theatre, Visual Art and Theory, Film Studies | Master of Arts, Master of Fine Arts, Master of Publishing | $7,000 - $29,000 | Public |
University | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (CAD) | Public/Private |
---|---|---|---|---|---|---|
Ryerson University | 1948 | - | Media Production, Journalism, Radio and Television Arts, Creative Industries | Master of Journalism, Master of Media Production, Master of Communication and Culture | $8,000 - $28,000 | Public |
University of British Columbia | 1908 | 45 | Film Production, Film Studies, Journalism | Master of Journalism, Master of Arts in Film Production, Master of Fine Arts in Film Production | $5,000 - $48,000 | Public |
Carleton University | 1942 | 601-800 | Journalism, Communication and Media Studies, Public Affairs and Policy Management | Master of Journalism, Master of Arts in Communication, Master of Philanthropy and Nonprofit Leadership | $7,000 - $22,000 | Public |
Concordia University | 1974 | 601-800 | Journalism, Communication Studies, Film Production, Media Studies | Master of Journalism, Master of Arts in Media Studies, Master of Fine Arts in Film Production | $5,000 - $40,000 | Public |
University of Toronto | 1827 | 25 | Communication, Media Studies | Master of Information, Master of Journalism, Master of Media in Journalism | $6,100 - $60,000 | Public |
Simon Fraser University | 1965 | 251-300 | Communication, Interactive Arts and Technology, Digital Media, Publishing | Master of Publishing, Master of Arts in Communication, Master of Digital Media | $7,000 - $29,000 | Public |
University of Ottawa | 1848 | 291 | Communication, Journalism, Digital Journalism | Master of Arts in Communication, Master of Journalism | $6,000 - $25,000 | Public |
Mount Royal University | 1910 | - | Broadcasting, Journalism, Public Relations and Strategic Communication | Master of Arts in Communication | $6,000 - $20,000 | Public |
York University | 1959 | 424 | Communication Studies, Media Studies, Journalism | Master of Arts in Communication, Master of Arts in Cinema and Media Studies | $7,700 - $28,000 | Public |
University of Regina | 1911 | 801-1000 | Journalism, Communications, Media Production | Master of Journalism, Master of Arts in Journalism and Communication Studies | $5,000 - $20,000 | Public |
University | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (CAD) | Public/Private |
---|---|---|---|---|---|---|
University of Guelph | 1964 | 501-550 | Hospitality and Tourism Management | Master of Business Administration (MBA) with a specialization in Hospitality and Tourism Management | $7,500 - $29,000 | Public |
Ryerson University | 1948 | - | Hospitality and Tourism Management | Master of Science in Hospitality and Tourism Management | $8,000 - $28,000 | Public |
University of Calgary | 1966 | 233 | Hotel and Resort Management, Tourism Management, Event Management, Convention and Event Management | Master of Tourism Management, Master of Business Administration (MBA) with a concentration in Hospitality and Tourism Management | $5,000 - $30,000 | Public |
Vancouver Island University | 1969 | - | Hospitality Management, Tourism Management, Event Management | Master of Arts in Sustainable Leisure Management | $7,000 - $20,000 | Public |
Thompson Rivers University | 1970 | - | Tourism Management, Adventure Studies, Event Management | Master of Tourism Administration | $7,000 - $21,000 | Public |
Humber College | 1967 | - | Hospitality Management, Tourism Management, Event Management | N/A | $10,000 - $17,000 | Public |
George Brown College | 1967 | - | Hospitality Management, Tourism Management, Event Management | N/A | $14,000 - $19,000 | Public |
Capilano University | 1968 | - | Tourism Management, Event Management | N/A | $7,000 - $15,000 | Public |
Centennial College | 1966 | - | Hospitality Management, Tourism Management, Event Management | N/A | $15,000 - $20,000 | Public |
Mount Saint Vincent University | 1873 | - | Tourism and Hospitality Management | Master of Tourism Administration | $7,000 - $15,000 | Public |
University | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (CAD) | Public/Private |
---|---|---|---|---|---|---|
University of Toronto | 1827 | 25 | Visual Studies, Art History, Studio Art, Architecture | Master of Fine Art (MFA), Master of Visual Studies (MVS), Master of Architecture (MArch), Master of Design | $6,100 - $60,000 | Public |
Emily Carr University of Art and Design | 1925 | - | Animation, Industrial Design, Illustration, Photography, Visual Arts | Master of Fine Arts (MFA), Master of Design (MDes) | $4,000 - $17,000 | Public |
OCAD University | 1876 | - | Advertising, Graphic Design, Illustration, Photography, Sculpture | Master of Fine Arts (MFA), Master of Design (MDes), Master of Arts (MA) | $7,000 - $25,000 | Public |
Concordia University | 1974 | 601-800 | Art Education, Design, Art History, Studio Arts, Film Animation | Master of Fine Arts (MFA), Master of Design (MDes), Master of Arts (MA) | $5,000 - $40,000 | Public |
University of British Columbia | 1908 | 45 | Visual Art, Art History, Film Production, Interactive Arts and Technology, Theatre Design and Production | Master of Fine Arts (MFA), Master of Art in Film Production, Master of Fine Arts in Theatre | $5,000 - $48,000 | Public |
McGill University | 1821 | 31 | Art History, Studio Arts, Design, Art Education, Art History and Communication Studies | Master of Arts (MA), Master of Fine Arts (MFA), Master of Design (MDes) | $2,400 - $37,000 | Public |
Alberta University of the Arts | 1926 | - | Ceramics, Drawing, Jewellery + Metals, Painting, Print Media, Photography | Master of Fine Arts (MFA) | $6,000 - $16,000 | Public |
York University | 1959 | 424 | Visual Arts, Design, Art History, Digital Media, Film Production | Master of Fine Arts (MFA), Master of Design (MDes), Master of Art History (MA) | $7,700 - $28,000 | Public |
Nova Scotia College of Art and Design University | 1887 | - | Fine Arts, Design, Craft, Art History, Media Arts | Master of Fine Arts (MFA) | $6,000 - $12,000 | Public |
Alberta University of the Arts | 1926 | - | Ceramics, Drawing, Jewellery + Metals, Painting, Print Media, Photography | Master of Fine Arts (MFA) | $6,000 - $16,000 | Public |
University | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (CAD) | Public/Private |
---|---|---|---|---|---|---|
University of Toronto | 1827 | 25 | Architectural Studies, Civil Engineering, Construction Engineering and Management | Master of Architecture (MArch), Master of Engineering (MEng) in Civil Engineering, Master of Engineering in Cities Engineering and Management | $6,100 - $60,000 | Public |
University of Waterloo | 1957 | 201-250 | Architecture, Civil Engineering, Environmental Engineering, Construction Engineering, Planning, Urban Studies | Master of Architecture (MArch), Master of Engineering (MEng) in Civil Engineering, Master of Engineering in Construction Engineering and Management | $7,000 - $39,000 | Public |
University of British Columbia | 1908 | 45 | Architecture, Civil Engineering, Environmental Design | Master of Architecture (MArch), Master of Engineering (MEng) in Civil Engineering, Master of Engineering in High-Performance Buildings | $5,000 - $48,000 | Public |
McGill University | 1821 | 31 | Architecture, Civil Engineering, Urban Systems, Urban Design | Master of Architecture (MArch), Master of Engineering (MEng) in Civil Engineering, Master of Urban Planning | $2,400 - $37,000 | Public |
Ryerson University | 1948 | - | Architectural Science | Master of Architecture (MArch), Master of Building Science | $8,000 - $28,000 | Public |
Carleton University | 1942 | 601-800 | Architecture, Civil Engineering | Master of Architecture (MArch), Master of Engineering (MEng) in Civil Engineering, Master of Infrastructure Protection and International Security | $7,000 - $22,000 | Public |
École de technologie supérieure (ÉTS) | 1974 | - | Construction Engineering | Master of Engineering (MEng) in Construction Engineering | $5,000 - $12,000 | Public |
University of Calgary | 1966 | 233 | Architecture, Civil Engineering | Master of Architecture (MArch), Master of Engineering (MEng) in Civil Engineering, Master of Landscape Architecture | $5,000 - $30,000 | Public |
University of Alberta | 1908 | 113 | Architecture, Civil Engineering, Environmental Design | Master of Architecture (MArch), Master of Engineering (MEng) in Civil Engineering, Master of Urban and Regional Planning | $5,000 - $20,000 | Public |
Laurentian University | 1960 | - | Architecture | Master of Architecture (MArch) | $5,000 - $9,000 | Public |
University | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (CAD) | Public/Private |
---|---|---|---|---|---|---|
University of Toronto | 1827 | 25 | Juris Doctor (JD) | Master of Laws (LLM), Doctor of Juridical Science (SJD), Master of Studies in Law (MSL) | $30,000 - $54,000 | Public |
McGill University | 1821 | 31 | Bachelor of Civil Law (BCL), Bachelor of Laws (LLB) | Master of Laws (LLM), Doctor of Civil Law (DCL), Master of Comparative Law (MCL) | $2,400 - $37,000 | Public |
University of British Columbia | 1908 | 45 | Juris Doctor (JD) | Master of Laws (LLM), Master of Laws in Common Law (LLMCL), Doctor of Juridical Science (SJD) | $5,000 - $48,000 | Public |
University of Ottawa | 1848 | 141 | Juris Doctor (JD) | Master of Laws (LLM), Doctor of Philosophy in Law (PhD), Master in International Law (LLM) | $15,000 - $31,000 | Public |
Osgoode Hall Law School at York University | 1889 | - | Juris Doctor (JD) | Master of Laws (LLM), Master of Laws in International Business Law (LLM), Doctor of Laws (SJD) | $26,000 - $37,000 | Public |
Queen's University | 1841 | 246 | Juris Doctor (JD) | Master of Laws (LLM), Master of Laws in Human Rights Law (LLM), Doctor of Juridical Science (SJD) | $11,000 - $25,000 | Public |
University of Calgary | 1966 | 233 | Juris Doctor (JD) | Master of Laws (LLM), Doctor of Juridical Science (SJD), Master of Laws in Natural Resources Law | $12,000 - $22,000 | Public |
Western University | 1878 | 203 | Juris Doctor (JD) | Master of Laws (LLM), Doctor of Juridical Science (SJD), Master of Laws in Canadian Common Law | $14,000 - $38,000 | Public |
University of Victoria | 1963 | - | Juris Doctor (JD) | Master of Laws (LLM), Master of Arts in Dispute Resolution (MA), Doctor of Philosophy in Law (PhD) | $9,000 - $20,000 | Public |
University of Alberta | 1908 | 113 | Juris Doctor (JD) | Master of Laws (LLM), Master of Laws in Natural Resources, Energy and Environmental Law (LLM-NREEL) | $5,000 - $20,000 | Public |
© 2023 Standyou Data Info Labs Private Limited.