Your Quiz is about to start with in 5 Minute
Germany is a popular destination for international students seeking high-quality education and academic excellence. The country is known for its top-notch universities that offer a wide range of study programs in various fields. In this article, we will explore the top universities in Germany for international students, highlighting their strengths and why they are attractive choices for students from around the world.
Technical University of Munich (TUM):
TUM consistently ranks among the top universities in Germany and is highly regarded for its engineering and natural science programs. The university offers a wide range of study programs, including Bachelor's, Master's, and doctoral degrees. TUM is known for its state-of-the-art facilities, strong ties with industries, and extensive research opportunities. The university hosts a large number of international students and provides various support services to ensure their success.
Ludwig Maximilian University of Munich (LMU):
LMU is one of the oldest and most prestigious universities in Germany. It offers a wide range of academic disciplines, including humanities, social sciences, natural sciences, and medicine. LMU consistently ranks among the top universities globally and has produced several Nobel laureates. The university is known for its research output and encourages students to engage in cutting-edge research projects.
Heidelberg University:
Founded in 1386, Heidelberg University is one of the oldest universities in the world. It is renowned for its academic excellence, particularly in the fields of humanities, social sciences, and natural sciences. Heidelberg University offers a variety of programs across multiple faculties and encourages interdisciplinary learning. The university has a vibrant campus community and provides numerous opportunities for cultural and academic exchange.
Freie Universität Berlin (FU Berlin):
FU Berlin is highly regarded for its social sciences and humanities programs. The university is known for its interdisciplinary approach and commitment to academic freedom. FU Berlin offers a diverse range of study programs, including Bachelor's, Master's, and doctoral degrees. The university promotes critical thinking, debate, and encourages students to engage in research projects that address current global challenges.
RWTH Aachen University:
RWTH Aachen is a leading technical university in Germany specializing in engineering and natural sciences. The university has a strong focus on research and offers numerous industry collaborations. RWTH Aachen is known for its state-of-the-art facilities and ranks high in various engineering disciplines. The university attracts a large number of international students and provides extensive support services to ensure their academic success.
Humboldt University of Berlin:
Humboldt University of Berlin is known for its strong research focus and international academic collaborations. The university offers a wide range of study programs, including humanities, social sciences, natural sciences, and medicine. Humboldt University has a rich history and maintains a vibrant campus community. The university encourages students to engage in critical thinking and provides numerous research opportunities.
University of Tübingen:
The University of Tübingen is highly regarded for its academic excellence and strong research output. It offers a diverse range of study programs across various faculties, including humanities, social sciences, natural sciences, and medicine. The university promotes interdisciplinary learning and provides students with ample research opportunities. Tübingen is a vibrant student city with a rich cultural and academic heritage.
Technical University of Berlin:
Technical University of Berlin is known for its engineering and natural science programs. The university offers a variety of study programs at the undergraduate and postgraduate levels. Technical University of Berlin has a strong international presence and attracts students from around the world. The university focuses on practical applications of knowledge and provides students with valuable industry connections.
These are just a few examples of the top universities in Germany for international students. Other notable institutions include the University of Freiburg, the University of Mannheim, and the University of Bonn. These universities offer high-quality education, extensive research opportunities, and a supportive environment for international students.
In addition to academic excellence, Germany offers various resources and support services for international students. The country provides affordable tuition fees, numerous scholarships, and funding opportunities to help students pursue their education. German universities also have excellent infrastructure, including libraries, laboratories, and sports facilities.
In conclusion, Germany is an ideal destination for international students seeking high-quality education and academic excellence. The country's top universities, such as TUM, LMU, Heidelberg University, FU Berlin, RWTH Aachen, Humboldt University, University of Tübingen, and Technical University of Berlin, offer a wide range of study programs and provide extensive research opportunities. With their rigorous academic standards, practical approach to education, and supportive environment, these universities continue to attract students from around the world and provide them with a solid foundation for their future careers.
Top 50 Universities in Germany
University |
Year |
QS Ranking |
Bachelor's Programs |
Master's Programs |
Public/Private |
---|---|---|---|---|---|
Technical University of Munich |
1868 |
50 |
Computer Science, Mechanical Engineering, Electrical Engineering, Mathematics, Chemistry |
Biomedical Engineering, Data Engineering and Analytics, Sustainable Resource Management, Robotics |
Public |
1472 |
63 |
Physics, Medicine, Psychology, Law, Business Administration |
History, Psychology, Computer Science, Economics, Physics |
Public |
|
1386 |
64 |
Molecular Biotechnology, Computer Science, Medicine, Physics, Economics |
Psychology, Law, Business Informatics, Astronomy, Environmental Physics |
Public |
|
1810 |
117 |
Political Science, Sociology, Psychology, Mathematics, Law |
Geography, European Studies, Economics, Psychology, Computer Science |
Public |
|
1870 |
120 |
Mechanical Engineering, Electrical Engineering, Computer Science, Mathematics, Chemistry |
Automotive Engineering, Management and Engineering, Robotics, Energy Engineering, Biomedical Engineering |
Public |
|
1457 |
169 |
Biology, Economics, Medicine, Computer Science, Psychology |
Renewable Energy Engineering, Environmental Governance, Neuroscience, Microsystems Engineering, Cultural Studies |
Public |
|
1948 |
178 |
Law, Political Science, Economics, Mathematics, Biology |
Physics, Computer Science, Sociology, Philosophy, Psychology |
Public |
|
1879 |
179 |
Civil Engineering, Mechanical Engineering, Computer Science, Mathematics, Electrical Engineering |
Data Science, Urban Design, Robotics, Artificial Intelligence, Sustainable Mobility |
Public |
|
University of Tübingen |
1477 |
183 |
German Studies, Medicine, Law, Computer Science, Psychology |
Machine Learning, International Economics, Neurosciences, Biomedical Engineering, Climate Physics |
Public |
1818 |
195 |
Mathematics, Law, Biology, Economics, Physics |
Astrophysics, Computer Science, Psychology, Business Administration, Molecular Biomedicine |
Public |
|
University of Göttingen |
1737 |
202 |
Physics, Psychology, Mathematics, Law, Biology |
Neuroscience, Computer Science, Business Administration, Agricultural Economics, Biochemistry |
Public |
1388 |
205 |
Business Administration, Law, Economics, Mathematics, Physics |
Linguistics, Sociology, Computer Science, Finance, Media Culture |
Public |
|
1919 |
216 |
Business Administration, Law, Psychology, Physics, Computer Science |
Environmental Management, International Law, Computational Science, Biophysics, Microbiology |
Public |
|
1967 |
218 |
Business Administration, Economics, Social Sciences |
Management, Accounting and Taxation, Political Economy, Sociology, Business Informatics |
Public |
|
1825 |
221 |
Computer Science, Mechanical Engineering, Electrical Engineering, Mathematics, Physics |
Energy Science and Engineering, Robotics and Autonomous Systems, Data Science, Optics and Photonics |
Public |
|
University of Stuttgart |
1829 |
227 |
Aerospace Engineering, Computer Science, Mechanical Engineering, Mathematics, Chemistry |
Automotive Engineering, Civil Engineering, Energy Technology, Materials Science, Photonics |
Public |
University of Frankfurt |
1914 |
241 |
Law, Medicine, Psychology, Economics, Physics |
Neuroscience, Business Administration, Computer Science, Finance, Molecular Biology |
Public |
University of Würzburg |
1402 |
253 |
Biology, Medicine, Law, Computer Science, Psychology |
Biomedical Engineering, Mathematics, Physics, Business Administration, Human-Computer Interaction |
Public |
1743 |
260 |
Engineering, Medicine, Law, Computer Science, Economics |
Advanced Materials and Processes, Medical Physics, International Information Systems, Political Science |
Public |
|
1780 |
275 |
Biology, Medicine, Law, Computer Science, Psychology |
Molecular Biology, Mathematics, Physics, Business Administration, Digital Humanities |
Public |
|
University of Mainz |
1477 |
281 |
Biochemistry, Medicine, Law, Computer Science, Psychology |
Physics, International Economics, Computational Linguistics, Political Science, History |
Public |
University of Marburg |
1527 |
305 |
Biology, Medicine, Law, Computer Science, Psychology |
Pharmaceutical Chemistry, Mathematics, Physics, Business Administration, Media and Communication Studies |
Public |
1665 |
326 |
Marine Science, Medicine, Law, Computer Science, Psychology |
Materials Science, Mathematics, Physics, Business Administration, Environmental Management |
Public |
|
1962 |
335 |
Biology, Medicine, Law, Computer Science, Psychology |
Biomedical Sciences, Mathematics, Physics, Business Administration, Cultural Studies |
Public |
|
1473 |
358 |
Economics, Law, Computer Science, Psychology, Sociology |
International Economics, European Studies, Data Science, Computational Linguistics, Medieval Studies |
Public |
|
1558 |
365 |
Physics, Medicine, Law, Computer Science, Psychology |
Microbiology and Biochemistry, Mathematics, Chemistry, Business Administration, German Studies |
Public |
|
2003 |
390 |
Business Administration, Law, Computer Science, Medicine, Psychology |
Nanosciences, Mathematics, Physics, Environmental Sciences, Media and Cultural Studies |
Public |
|
1975 |
411 |
African Development Studies, Law, Computer Science, Economics, Biology |
Polymer Science, Global Change Ecology, Mathematics, Physics, International Economics |
Public |
|
1969 |
424 |
Biology, Medicine, Law, Computer Science, Psychology |
Cognitive Interaction Technology, Mathematics, Physics, Business Administration, Sociology |
Public |
|
1818 |
428 |
Agricultural Sciences, Business Administration, Economics, Nutrition, Biology |
Agricultural Economics, International Business and Economics, Biotechnology, Renewable Resources |
Public |
|
1972 |
454 |
Media Studies, Law, Computer Science, Psychology, Sociology |
Mechatronics, Mathematics, Physics, Business Administration, Materials Science |
Public |
|
1409 |
467 |
Medicine, Law, Computer Science, Psychology, Sociology |
Biochemistry, Mathematics, Physics, Business Administration, Media and Communication Studies |
Public |
|
1502 |
471 |
Biology, Medicine, Law, Computer Science, Psychology |
Mathematics, Physics, Business Administration, Social Sciences, German Studies |
Public |
|
1456 |
480 |
Biology, Medicine, Law, Computer Science, Psychology |
Mathematics, Physics, Business Administration, Social Sciences, History |
Public |
|
1970 |
491 |
Business Administration, Law, Computer Science, Psychology, Economics |
Electrical Engineering and Information Technology, Mathematics, Physics, Business Informatics |
Public |
|
University of Konstanz |
1966 |
493 |
Politics and Public Administration, Computer and Information Science, Economics |
Biology, Physics, Linguistics, Literature, Sociology |
Public |
1978 |
500 |
Computer Science, Law, Business Administration, Cultural Studies, International Cultural and Business Studies |
Digital Humanities, Mathematics, Physics, Business Informatics, Media and Communication |
Public |
|
1991 |
501-510 |
Economics, Law, Computer Science, Psychology, Political Science |
Astrophysics, Mathematics, Physics, Business Administration, Media and Communication Studies |
Public |
|
1419 |
501-510 |
Biology, Medicine, Law, Computer Science, Psychology |
Mathematics, Physics, Business Administration, Marine Science, History |
Public |
|
1946 |
511-520 |
Education, Cultural Studies, Linguistics, Psychology, Sociology |
Information Science, Mathematics, Physics, Business Informatics, Media and Communication |
Public |
|
University of Vechta |
1995 |
521-530 |
Education, Social Work, Cultural Studies, Business Administration, Ecology |
Intercultural Management, Sustainability Science, Mathematics, Physics, Business Informatics |
Public |
1970 |
531-540 |
Computer Science, Business Administration, Mathematics, Physics, Mechanical Engineering |
Software Engineering, Financial Engineering, Physics, Business Informatics, Civil Engineering |
Public |
|
University of Flensburg |
1994 |
541-550 |
Education, International Management, Energy and Environmental Management, English |
European Studies, Sustainable Energy Systems, Mathematics, Physics, Media Studies |
Public |
1972 |
551-560 |
Business Administration, Mathematics, Computer Science, Mechanical Engineering, Physics |
Automotive Systems Engineering, Financial Mathematics, Physics, Business Informatics, Mechanical Engineering |
Public |
|
1974 |
561-570 |
Business Administration, Law, Computer Science, Psychology, Sociology |
Cognitive Science, Mathematics, Physics, Environmental Systems and Resource Management, Literary Studies |
Public |
|
1990 |
571-580 |
Computer Science, Psychology, Cultural Studies, Environmental Sciences, Economics |
Web Science, Mathematics, Physics, Business Administration, Environmental Sciences |
Public |
|
University of Witten/Herdecke |
1983 |
581-590 |
Medicine, Economics, Psychology, Philosophy, Law |
Biomedicine, Finance, Business Administration, Clinical Psychology, International Law |
Private |
1964 |
591-600 |
Medicine, Computer Science, Medical Engineering, Molecular Life Sciences, Psychology |
Medical Informatics, Mathematics, Physics, Business Informatics, Molecular Life Sciences |
Public |
|
1971 |
601-650 |
Computer Science, Business Administration, Mechanical Engineering, Electrical Engineering, Civil Engineering |
Information Systems, International Business, Automotive Engineering, Renewable Energies, Environmental Engineering |
Public |
University | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (EUR) | Public/Private |
---|---|---|---|---|---|---|
Ludwig Maximilian University of Munich | 1472 | 63 | Business Administration | Management, Finance, International Business | ~500 - 2,500 | Public |
University of Mannheim | 1967 | 161 | Business Administration | Business Informatics, Economic Research, Business Analytics | ~500 - 2,500 | Public |
Humboldt University of Berlin | 1810 | 120 | Business Administration | Economics, Management and Marketing, Public Policy | ~500 - 2,500 | Public |
Technical University of Munich | 1868 | 50 | Management and Technology | Finance and Information Management, Entrepreneurship | ~1,500 - 3,000 | Public |
WHU - Otto Beisheim School of Management | 1984 | Not Ranked | Business Administration | Management, Finance, Entrepreneurship | ~38,000 - 42,000 | Private |
University of Cologne | 1388 | 187 | Business Administration | Economics, Management, Business Informatics | ~500 - 2,500 | Public |
Goethe University Frankfurt | 1914 | 171 | Business Administration, Economics | Finance, International Business, Marketing | ~500 - 2,500 | Public |
Free University of Berlin | 1948 | 123 | Business Administration, Economics | Management and Marketing, International Business | ~500 - 2,500 | Public |
Technical University of Berlin | 1879 | 140 | Business Engineering and Management, Economics | Innovation Management, Business Intelligence | ~1,500 - 3,000 | Public |
University of Hamburg | 1919 | 180 | Business Administration, Economics | Management, Finance, International Business | ~1,500 - 3,000 | Public |
University | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (EUR) | Public/Private |
---|---|---|---|---|---|---|
Technical University of Munich | 1868 | 50 | Computer Science, Mechanical Engineering, Mathematics | Data Science, Electrical Engineering, Biomedical Engineering | ~1,500 - 3,000 | Public |
Karlsruhe Institute of Technology | 1825 | 121 | Mechanical Engineering, Electrical Engineering, Chemistry | Energy Engineering, Computer Science, Civil Engineering | ~1,500 - 3,000 | Public |
RWTH Aachen University | 1870 | 135 | Civil Engineering, Chemical Engineering, Architecture | Mechanical Engineering, Electrical Engineering, Computer Science | ~1,500 - 3,000 | Public |
Technical University of Berlin | 1879 | 140 | Computer Science, Mechanical Engineering, Electrical Engineering | Data Science, Robotics, Renewable Energy | ~1,500 - 3,000 | Public |
University of Stuttgart | 1829 | 189 | Mechanical Engineering, Computer Science, Civil Engineering | Electrical Engineering, Aerospace Engineering, Robotics | ~1,500 - 3,000 | Public |
TU Dresden | 1828 | 190 | Computer Science, Mechanical Engineering, Electrical Engineering | Biomedical Engineering, Materials Science, Robotics | ~1,500 - 3,000 | Public |
Technical University of Darmstadt | 1877 | 194 | Computer Science, Mechanical Engineering, Electrical Engineering | Information Systems, Communications Engineering, Robotics | ~1,500 - 3,000 | Public |
University of Freiburg | 1457 | 155 | Medicine, Biology, Philosophy | Psychology, Computer Science, Environmental Sciences | ~500 - 2,500 | Public |
University of Erlangen-Nuremberg | 1742 | 174 | Electrical Engineering, Materials Science, Chemical Engineering | Computer Science, Energy Science, Advanced Manufacturing | ~500 - 2,500 | Public |
University of Duisburg-Essen | 1654 | 197 | Computer Science, Mechanical Engineering, Electrical Engineering | Energy Science and Technology, Nanoscience and Surface Engineering | ~500 - 2,500 | Public |
University | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (EUR) | Public/Private |
---|---|---|---|---|---|---|
Heidelberg University | 1386 | 64 | Medicine, Dentistry, Molecular Biotechnology | Molecular Medicine, Translational Medical Research | ~1,500 - 3,000 | Public |
Charité - Universitätsmedizin Berlin | 1710 | 78 | Medicine, Dentistry, Medical Biometry/Bioinformatics | Public Health, Clinical Research, Biomedical Sciences | ~500 - 2,500 | Public |
Ludwig Maximilian University of Munich | 1472 | 63 | Medicine, Dentistry, Medical Informatics | Biomedical Sciences, Epidemiology, Public Health | ~500 - 2,500 | Public |
University of Freiburg | 1457 | 155 | Medicine, Dentistry, Molecular Medicine | Public Health, Medical Physics, Clinical Neurosciences | ~500 - 2,500 | Public |
University of Tübingen | 1477 | 138 | Medicine, Dentistry, Molecular Medicine | Biomedical Neuroscience, Molecular and Cellular Neurosciences | ~500 - 2,500 | Public |
University of Bonn | 1818 | 159 | Medicine, Dentistry, Molecular Biomedicine | Biomedical Sciences, Clinical Research, Molecular Medicine | ~1,500 - 3,000 | Public |
RWTH Aachen University | 1870 | 135 | Medicine, Dentistry, Biomedical Engineering | Biomedical Sciences, Clinical Research, Molecular Medicine | ~1,500 - 3,000 | Public |
University of Göttingen | 1737 | 163 | Medicine, Dentistry, Molecular Medicine | Neurosciences, Epidemiology, Medical Physics | ~1,500 - 3,000 | Public |
University of Hamburg | 1919 | 180 | Medicine, Dentistry, Medical Biometry and Bioinformatics | Global Health, Biomedical Sciences, Clinical Research | ~1,500 - 3,000 | Public |
University of Leipzig | 1409 | 209 | Medicine, Dentistry, Medical Informatics | Epidemiology, Biomedical Sciences, Medical Education | ~500 - 2,500 | Public |
University | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (EUR) | Public/Private |
---|---|---|---|---|---|---|
Humboldt University of Berlin | 1810 | 120 | Philosophy, History, Literature | Cultural Studies, Media Studies, Linguistics | ~500 - 2,500 | Public |
Ludwig Maximilian University of Munich | 1472 | 63 | German Language and Literature, History, Philosophy | European Studies, Cultural Studies, Comparative Literature | ~500 - 2,500 | Public |
Free University of Berlin | 1948 | 123 | Art History, Archaeology, Cultural Anthropology | Comparative Literature, Visual Arts, Media Studies | ~500 - 2,500 | Public |
University of Tübingen | 1477 | 138 | History, Linguistics, Philosophy | Cultural Anthropology, Literature, Media Studies | ~500 - 2,500 | Public |
University of Cologne | 1388 | 187 | History, Art History, Philosophy | Cultural Studies, Comparative Literature, Media Studies | ~500 - 2,500 | Public |
Technical University of Berlin | 1879 | 140 | Cultural Studies, History, Philosophy | Media Studies, Linguistics, Comparative Literature | ~1,500 - 3,000 | Public |
University of Frankfurt | 1914 | 171 | Philosophy, History, Comparative Literature | Cultural Studies, Film Studies, Visual Arts | ~500 - 2,500 | Public |
University of Hamburg | 1919 | 180 | Art History, History, Literature | Film Studies, Cultural Studies, Linguistics | ~1,500 - 3,000 | Public |
University of Leipzig | 1409 | 209 | Philosophy, History, Linguistics | Cultural Studies, Media Studies, Comparative Literature | ~500 - 2,500 | Public |
University of Heidelberg | 1386 | 64 | History, German Studies, Philosophy | Cultural Studies, Literature, Media Studies | ~1,500 - 3,000 | Public |
University | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (EUR) | Public/Private |
---|---|---|---|---|---|---|
Ludwig Maximilian University of Munich | 1472 | 63 | Media Studies, Communication Studies | Media and Communication Research, Journalism | ~500 - 2,500 | Public |
Free University of Berlin | 1948 | 123 | Communication Studies, Media and Political Communication | Media and Political Communication, Journalism | ~500 - 2,500 | Public |
University of Cologne | 1388 | 187 | Media Studies, Communication Studies | Media Culture and Globalization, Communication Science | ~500 - 2,500 | Public |
Technical University of Berlin | 1879 | 140 | Media and Communication Studies, Digital Journalism | Media and Political Communication, Media Informatics | ~1,500 - 3,000 | Public |
University of Hamburg | 1919 | 180 | Media and Communication Studies, Journalism | Media and Communication Research, Media and Cultural Analysis | ~1,500 - 3,000 | Public |
University of Passau | 1978 | Not Ranked | Media and Communication Studies | International Media Studies, Media and Communication Law | ~500 - 2,500 | Public |
Zeppelin University | 2003 | Not Ranked | Communication and Cultural Management | Communication and Cultural Management (M.A.) | ~20,000 - 23,000 | Private |
University of Erfurt | 1392 | Not Ranked | Communication Studies, Media Studies | Communication Studies, Media Studies | ~500 - 2,500 | Public |
Hochschule Bremen | 1982 | Not Ranked | Digital Media, International Journalism | Digital Media, International Journalism | ~500 - 2,500 | Public |
Hochschule für Medien, Kommunikation und Wirtschaft | 2003 | Not Ranked | Media and Communication Management, Journalism | Media and Communication Management, Journalism | ~6,000 - 9,000 | Private |
University | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (EUR) | Public/Private |
---|---|---|---|---|---|---|
Heilbronn University | 1961 | Not Ranked | Tourism and Hospitality Management | International Tourism Management, Strategic Tourism Management | ~1,500 - 3,000 | Public |
Cologne Business School | 1993 | Not Ranked | International Tourism Management | International Tourism Management (MBA) | ~16,500 - 19,500 | Private |
Munich University of Applied Sciences | 1971 | Not Ranked | Tourism Management, Event Management | Tourism Development Strategies, Event Engineering and Management | ~1,500 - 3,000 | Public |
Nürtingen-Geislingen University | 1949 | Not Ranked | Tourism and Hotel Management | Tourism and Destination Development, International Business | ~1,500 - 3,000 | Public |
Berlin School of Business and Innovation | 2009 | Not Ranked | Tourism and Hospitality Management | International Tourism and Hospitality Management | ~12,900 - 13,800 | Private |
Hochschule Worms | 1978 | Not Ranked | International Tourism Management | International Tourism Management | ~1,500 - 3,000 | Public |
Trier University of Applied Sciences | 1971 | Not Ranked | Tourism Management, Event and MICE Management | International Tourism Management, Event and MICE Management | ~1,500 - 3,000 | Public |
University of Applied Sciences Ravensburg-Weingarten | 1964 | Not Ranked | Tourism Management, Event Management | International Tourism Management, Event Management | ~1,500 - 3,000 | Public |
Munich Business School | 1991 | Not Ranked | International Tourism Management | International Tourism Management (MBA) | ~20,000 - 23,000 | Private |
University of Applied Sciences Stralsund | 1991 | Not Ranked | Tourism Management, Hotel and Restaurant Management | International Tourism Development, International Business | ~1,500 - 3,000 | Public |
University | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (EUR) | Public/Private |
---|---|---|---|---|---|---|
University of the Arts Berlin | 1696 | 138 | Fine Arts, Visual Communication Design | Fine Arts, Visual Communication, Media Arts, Design | ~500 - 2,500 | Public |
Bauhaus-Universität Weimar | 1919 | 301-350 | Visual Communication, Product Design | Fine Arts, Media Art and Design, Product Design | ~500 - 2,500 | Public |
Stuttgart State Academy of Art and Design | 1761 | Not Ranked | Fine Arts, Visual Communication Design | Fine Arts, Visual Communication Design, Integrated Design | ~500 - 2,500 | Public |
University of Applied Sciences and Arts Hildesheim/Holzminden/Göttingen | 1970 | Not Ranked | Media Design, Industrial Design | Media Design, Industrial Design, Communication Design | ~1,500 - 3,000 | Public |
Karlsruhe University of Arts and Design | 1992 | Not Ranked | Fine Arts, Media Art and Design | Fine Arts, Media Art and Design, Product Design | ~1,500 - 3,000 | Public |
Folkwang University of the Arts | 1927 | Not Ranked | Fine Arts, Design, Photography | Fine Arts, Design, Photography, Film | ~1,500 - 3,000 | Public |
Berlin University of the Arts | 1696 | Not Ranked | Fine Arts, Design, Visual Communication Design | Fine Arts, Design, Visual Communication Design | ~500 - 2,500 | Public |
Hochschule für Künste Bremen | 1982 | Not Ranked | Fine Arts, Digital Media, Design | Fine Arts, Digital Media, Design, Integrated Design | ~500 - 2,500 | Public |
State Academy of Fine Arts Stuttgart | 1761 | Not Ranked | Fine Arts, Sculpture, Graphic Arts | Fine Arts, Sculpture, Graphic Arts, Media Art | ~500 - 2,500 | Public |
Weißensee Academy of Art Berlin | 1946 | Not Ranked | Fine Arts, Product Design | Fine Arts, Product Design, Textile and Surface Design | ~500 - 2,500 | Public |
University | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (EUR) | Public/Private |
---|---|---|---|---|---|---|
Technical University of Munich | 1868 | 50 | Architecture, Civil Engineering | Architecture, Urbanism, Civil Engineering | ~500 - 2,500 | Public |
Karlsruhe Institute of Technology | 1825 | 87 | Architecture, Civil Engineering | Architecture, Civil Engineering, Urban Planning | ~500 - 2,500 | Public |
Technical University of Berlin | 1879 | 140 | Architecture, Civil Engineering | Architecture, Civil Engineering, Urban Design | ~1,500 - 3,000 | Public |
RWTH Aachen University | 1870 | 145 | Architecture, Civil Engineering, Building Science | Architecture, Civil Engineering, Urban Planning | ~500 - 2,500 | Public |
University of Stuttgart | 1829 | 201-250 | Architecture, Civil Engineering, Urban Planning | Architecture, Infrastructure Planning, Structural Engineering | ~500 - 2,500 | Public |
Technical University of Darmstadt | 1877 | 201-250 | Architecture, Civil Engineering, Urban Planning | Architecture, Civil Engineering, Urban Planning | ~500 - 2,500 | Public |
Leibniz University Hannover | 1831 | 301-350 | Architecture, Civil Engineering, Urban Planning | Architecture, Civil Engineering, Urban Planning | ~500 - 2,500 | Public |
University of Stuttgart | 1829 | 301-350 | Architecture, Civil Engineering, Urban Planning | Architecture, Infrastructure Planning, Structural Engineering | ~500 - 2,500 | Public |
Technische Universität Dresden | 1828 | 351-400 | Architecture, Civil Engineering, Urban Planning | Architecture, Civil Engineering, Urban Planning | ~500 - 2,500 | Public |
Technical University of Dortmund | 1968 | 351-400 | Architecture, Civil Engineering | Architecture, Civil Engineering, Urban Planning | ~500 - 2,500 | Public |
University | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (EUR) | Public/Private |
---|---|---|---|---|---|---|
Ludwig Maximilian University of Munich | 1472 | 63 | Law | Law and Legal Practice, Legal Studies | ~500 - 2,500 | Public |
Humboldt University of Berlin | 1810 | 120 | Law | Law and Economics, International and Comparative Law | ~500 - 2,500 | Public |
Heidelberg University | 1386 | 136 | Law | Law and Economics, Comparative Law | ~500 - 2,500 | Public |
Freie University of Berlin | 1948 | 147 | Law | Law and Economics, International Human Rights Law | ~500 - 2,500 | Public |
University of Cologne | 1388 | 187 | Law | Business Law, International Economic Law | ~500 - 2,500 | Public |
Goethe University Frankfurt | 1914 | 201-250 | Law | European and International Law | ~500 - 2,500 | Public |
University of Münster | 1780 | 251-300 | Law | European and International Law, Legal and Political Studies | ~500 - 2,500 | Public |
Eberhard Karls University of Tübingen | 1477 | 251-300 | Law | Law and Economics, International and European Law | ~500 - 2,500 | Public |
University of Passau | 1978 | Not Ranked | Law | Law and Management, International Economic Law | ~500 - 2,500 | Public |
University of Hamburg | 1919 | Not Ranked | Law | Law and Economics, European and International Law | ~1,500 - 3,000 | Public |
© 2023 Standyou Data Info Labs Private Limited.