Your Quiz is about to start with in 5 Minute
Name | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (NZD) | Public/Private |
---|---|---|---|---|---|---|
University of Auckland | 1883 | 81 | Engineering, Business, Medicine, Arts, Sciences | Engineering, Business, Medicine, Arts, Sciences | $32,000 - $39,000 | Public |
University of Otago | 1869 | 184 | Health Sciences, Law, Commerce, Arts, Sciences | Health Sciences, Law, Commerce, Arts, Sciences | $29,000 - $35,000 | Public |
Victoria University of Wellington | 1897 | 219 | Business, Law, Humanities, Science, Engineering | Business, Law, Humanities, Science, Engineering | $26,000 - $32,000 | Public |
University of Canterbury | 1873 | 234 | Engineering, Sciences, Arts, Business, Education | Engineering, Sciences, Arts, Business, Education | $29,000 - $34,000 | Public |
Massey University | 1927 | 287 | Agriculture, Business, Design, Health, Sciences | Agriculture, Business, Design, Health, Sciences | $25,000 - $32,000 | Public |
Auckland University of Technology | 1895 | 401-450 | Business, Engineering, Health, Computer Science | Business, Engineering, Health, Computer Science | $25,000 - $30,000 | Public |
University of Waikato | 1964 | 401-450 | Law, Business, Education, Computer Science, Arts | Law, Business, Education, Computer Science, Arts | $28,000 - $34,000 | Public |
Lincoln University | 1878 | 601-650 | Agriculture, Commerce, Environment, Science, Vet | Agriculture, Commerce, Environment, Science, Vet | $30,000 - $35,000 | Public |
University of Otago, Christchurch Campus | 1971 | NA | Health Sciences, Medicine, Dentistry, Pharmacy | Health Sciences, Medicine, Dentistry, Pharmacy | $29,000 - $35,000 | Public |
University of Otago, Wellington Campus | 1937 | NA | Medicine, Medical Sciences, Public Health, Health | Medicine, Medical Sciences, Public Health, Health | $29,000 - $35,000 | Public |
Massey University, Albany Campus | 1993 | NA | Business, Science, Creative Arts, Health, Design | Business, Science, Creative Arts, Health, Design | $25,000 - $32,000 | Public |
Massey University, Wellington Campus | 1999 | NA | Communication, Social Work, Design, Health, Arts | Communication, Social Work, Design, Health, Arts | $25,000 - $32,000 | Public |
Massey University, Manawatu Campus | 1927 | NA | Agriculture, Sciences, Business, Humanities, Vet | Agriculture, Sciences, Business, Humanities, Vet | $25,000 - $32,000 | Public |
University of Waikato, Tauranga Campus | 2019 | NA | Business, Social Sciences, Education, Law, Media | Business, Social Sciences, Education, Law, Media | $26,000 - $31,000 | Public |
University of Waikato, Auckland Campus | 2019 | NA | Business, Education, Law, Media, Social Sciences | Business, Education, Law, Media, Social Sciences | $26,000 - $31,000 | Public |
Auckland Institute of Studies | 1990 | NA | Business, IT, Hospitality, Tourism, Health | Business, IT, Hospitality, Tourism, Health | $19,000 - $22,000 | Private |
Lincoln University, Auckland Campus | 2001 | NA | Agriculture, Commerce, Horticulture, Science, Vet | Agriculture, Commerce, Horticulture, Science, Vet | $30,000 - $35,000 | Public |
AUT University, North Campus | 2000 | NA | Business, Computer Science, Health, Sport Science | Business, Computer Science, Health, Sport Science | $24,000 - $29,000 | Public |
AUT University, South Campus | 2000 | NA | Business, Computer Science, Health, Sport Science | Business, Computer Science, Health, Sport Science | $24,000 - $29,000 | Public |
University of Auckland, AUT South Campus | 2000 | NA | Business, Computer Science, Health, Sport Science | Business, Computer Science, Health, Sport Science | $24,000 - $29,000 | Public |
University Name | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (NZD) | Public/Private |
---|---|---|---|---|---|---|
University of Auckland | 1883 | 81 | Bachelor of Commerce, Bachelor of Business Analytics | Master of Commerce, Master of Business Administration | $32,000 - $39,000 | Public |
University of Otago | 1869 | 184 | Bachelor of Commerce, Bachelor of Applied Economics | Master of Business, Master of Applied Finance | $29,000 - $35,000 | Public |
Victoria University of Wellington | 1897 | 219 | Bachelor of Commerce, Bachelor of Business | Master of Global Management, Master of Professional Business Studies | $26,000 - $32,000 | Public |
University of Canterbury | 1873 | 234 | Bachelor of Commerce, Bachelor of Business Administration | Master of Business Administration, Master of Applied Data Science | $29,000 - $34,000 | Public |
Massey University | 1927 | 287 | Bachelor of Business, Bachelor of Business Studies | Master of Management, Master of Applied Economics | $25,000 - $32,000 | Public |
Auckland University of Technology | 1895 | 401-450 | Bachelor of Business, Bachelor of International Business | Master of Business Administration, Master of Professional Accounting | $25,000 - $30,000 | Public |
University of Waikato | 1964 | 401-450 | Bachelor of Business, Bachelor of Management Studies | Master of Business Administration, Master of Applied Economics | $28,000 - $34,000 | Public |
Lincoln University | 1878 | 601-650 | Bachelor of Agribusiness and Food Marketing, Bachelor of Commerce | Master of Business (Agribusiness), Master of Professional Accounting | $30,000 - $35,000 | Public |
AUT University | 2000 | NA | Bachelor of Business, Bachelor of Business Administration | Master of Business Administration, Master of International Business | $24,000 - $29,000 | Public |
Massey University, Albany Campus | 1993 | NA | Bachelor of Business, Bachelor of Business Administration | Master of Business Studies, Master of Finance | $25,000 - $32,000 | Public |
University Name | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (NZD) | Public/Private |
---|---|---|---|---|---|---|
University of Auckland | 1883 | 81 | Bachelor of Engineering, Bachelor of Science | Master of Engineering, Master of Science | $32,000 - $39,000 | Public |
University of Otago | 1869 | 184 | Bachelor of Science | Master of Science | $29,000 - $35,000 | Public |
Victoria University of Wellington | 1897 | 219 | Bachelor of Science, Bachelor of Engineering | Master of Science, Master of Engineering | $26,000 - $32,000 | Public |
University of Canterbury | 1873 | 234 | Bachelor of Engineering, Bachelor of Science | Master of Engineering, Master of Science | $29,000 - $34,000 | Public |
Massey University | 1927 | 287 | Bachelor of Engineering, Bachelor of Science | Master of Engineering, Master of Science | $25,000 - $32,000 | Public |
Auckland University of Technology | 1895 | 401-450 | Bachelor of Engineering, Bachelor of Computer and Information Sciences | Master of Engineering, Master of Computer and Information Sciences | $25,000 - $30,000 | Public |
University of Waikato | 1964 | 401-450 | Bachelor of Engineering, Bachelor of Science | Master of Engineering, Master of Science | $28,000 - $34,000 | Public |
Lincoln University | 1878 | 601-650 | Bachelor of Agricultural Science, Bachelor of Agricultural Science (Hons) | Master of Science, Master of Agricultural Science | $30,000 - $35,000 | Public |
Auckland University of Technology, South Campus | 2000 | NA | Bachelor of Engineering, Bachelor of Computer and Information Sciences | Master of Engineering, Master of Computer and Information Sciences | $24,000 - $29,000 | Public |
Massey University, Albany Campus | 1993 | NA | Bachelor of Engineering, Bachelor of Science | Master of Engineering, Master of Science | $25,000 - $32,000 | Public |
University Name | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (NZD) | Public/Private |
---|---|---|---|---|---|---|
University of Auckland | 1883 | 81 | Bachelor of Nursing, Bachelor of Health Sciences, Bachelor of Medicine | Master of Nursing, Master of Health Sciences, Master of Medicine | $32,000 - $39,000 | Public |
University of Otago | 1869 | 184 | Bachelor of Medicine and Bachelor of Surgery, Bachelor of Dental Surgery | Master of Medical Science, Master of Dental Surgery, Master of Nursing | $29,000 - $35,000 | Public |
Victoria University of Wellington | 1897 | 219 | Bachelor of Health, Bachelor of Biomedical Science | Master of Health, Master of Biomedical Science | $26,000 - $32,000 | Public |
University of Canterbury | 1873 | 234 | Bachelor of Health Sciences, Bachelor of Nursing, Bachelor of Medicine | Master of Health Sciences, Master of Nursing, Master of Medicine | $29,000 - $34,000 | Public |
Auckland University of Technology | 1895 | 401-450 | Bachelor of Nursing, Bachelor of Health Science | Master of Health Science, Master of Nursing | $25,000 - $30,000 | Public |
University of Waikato | 1964 | 401-450 | Bachelor of Nursing, Bachelor of Health, Sport and Human Performance | Master of Nursing, Master of Health, Sport and Human Performance | $28,000 - $34,000 | Public |
Massey University | 1927 | 287 | Bachelor of Nursing, Bachelor of Health Science | Master of Nursing, Master of Health Science | $25,000 - $32,000 | Public |
University of Otago, Christchurch Campus | 1971 | NA | Bachelor of Medicine, Bachelor of Medical Science | Master of Medical Science, Master of Medicine | $29,000 - $35,000 | Public |
University of Otago, Wellington Campus | 1937 | NA | Bachelor of Medicine, Bachelor of Medical Science | Master of Medical Science, Master of Medicine | $29,000 - $35,000 | Public |
Massey University, Albany Campus | 1993 | NA | Bachelor of Nursing, Bachelor of Health Science | Master of Nursing, Master of Health Science | $25,000 - $32,000 | Public |
University Name | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (NZD) | Public/Private |
---|---|---|---|---|---|---|
University of Auckland | 1883 | 81 | Bachelor of Arts, Bachelor of Fine Arts, Bachelor of Music, Bachelor of Dance, Bachelor of Theatre | Master of Arts, Master of Fine Arts, Master of Music, Master of Dance, Master of Theatre | $32,000 - $39,000 | Public |
University of Otago | 1869 | 184 | Bachelor of Arts, Bachelor of Fine Arts, Bachelor of Music, Bachelor of Performing Arts, Bachelor of Theology | Master of Arts, Master of Fine Arts, Master of Music, Master of Performing Arts, Master of Theology | $29,000 - $35,000 | Public |
Victoria University of Wellington | 1897 | 219 | Bachelor of Arts, Bachelor of Fine Arts, Bachelor of Music, Bachelor of Theatre, Bachelor of Art History | Master of Arts, Master of Fine Arts, Master of Music, Master of Theatre, Master of Art History | $26,000 - $32,000 | Public |
University of Canterbury | 1873 | 234 | Bachelor of Arts, Bachelor of Music, Bachelor of Fine Arts, Bachelor of Māori and Indigenous Studies | Master of Arts, Master of Music, Master of Fine Arts, Master of Māori and Indigenous Studies | $29,000 - $34,000 | Public |
Massey University | 1927 | 287 | Bachelor of Arts, Bachelor of Design, Bachelor of Māori Visual Arts, Bachelor of Māori Studies | Master of Arts, Master of Design, Master of Māori Visual Arts, Master of Māori Studies | $25,000 - $32,000 | Public |
Auckland University of Technology | 1895 | 401-450 | Bachelor of Arts, Bachelor of Communication Studies, Bachelor of International Studies, Bachelor of Language | Master of Arts, Master of Communication Studies, Master of International Studies, Master of Language | $25,000 - $30,000 | Public |
University of Waikato | 1964 | 401-450 | Bachelor of Arts, Bachelor of Music, Bachelor of Media and Creative Technologies, Bachelor of Indigenous Studies | Master of Arts, Master of Music, Master of Media and Creative Technologies, Master of Indigenous Studies | $28,000 - $34,000 | Public |
Lincoln University | 1878 | 601-650 | Bachelor of Arts, Bachelor of Fine Arts, Bachelor of Communication, Bachelor of Māori and Indigenous Studies | Master of Arts, Master of Fine Arts, Master of Communication, Master of Māori and Indigenous Studies | $30,000 - $35,000 | Public |
University of Waikato, Tauranga Campus | 2019 | NA | Bachelor of Arts, Bachelor of Communication, Bachelor of Music, Bachelor of Creative Writing | Master of Arts, Master of Communication, Master of Music, Master of Creative Writing | $28,000 - $34,000 | Public |
Te Herenga Waka—Victoria University of Wellington, Wellington Campus | 1994 | NA | Bachelor of Arts, Bachelor of Fine Arts, Bachelor of Music, Bachelor of Theatre | Master of Arts, Master of Fine Arts, Master of Music, Master of Theatre | $26,000 - $32,000 | Public |
University Name | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (NZD) | Public/Private |
---|---|---|---|---|---|---|
University of Auckland | 1883 | 81 | Bachelor of Communication, Bachelor of Arts | Master of Communication, Master of Arts | $32,000 - $39,000 | Public |
Auckland University of Technology | 1895 | 401-450 | Bachelor of Communication Studies, Bachelor of Arts | Master of Communication Studies, Master of Arts | $25,000 - $30,000 | Public |
Victoria University of Wellington | 1897 | 219 | Bachelor of Communication, Bachelor of Arts | Master of Communication, Master of Arts | $26,000 - $32,000 | Public |
University of Canterbury | 1873 | 234 | Bachelor of Communication, Bachelor of Arts | Master of Communication, Master of Arts | $29,000 - $34,000 | Public |
Massey University | 1927 | 287 | Bachelor of Communication, Bachelor of Arts | Master of Communication, Master of Arts | $25,000 - $32,000 | Public |
University of Waikato | 1964 | 401-450 | Bachelor of Communication Studies, Bachelor of Arts | Master of Communication Studies, Master of Arts | $28,000 - $34,000 | Public |
Lincoln University | 1878 | 601-650 | Bachelor of Communication, Bachelor of Arts | Master of Communication, Master of Arts | $30,000 - $35,000 | Public |
Massey University, Albany Campus | 1993 | NA | Bachelor of Communication, Bachelor of Arts | Master of Communication, Master of Arts | $25,000 - $32,000 | Public |
University of Waikato, Tauranga Campus | 2019 | NA | Bachelor of Communication Studies, Bachelor of Arts | Master of Communication Studies, Master of Arts | $28,000 - $34,000 | Public |
AUT Millennium Campus | 2001 | NA | Bachelor of Communication Studies, Bachelor of Arts | Master of Communication Studies, Master of Arts | $25,000 - $30,000 | Public |
University Name | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (NZD) | Public/Private |
---|---|---|---|---|---|---|
AUT University | 2000 | 401-450 | Bachelor of International Hospitality Management, Bachelor of International Tourism Management, Bachelor of Event Management | Master of International Hospitality Management, Master of International Tourism Management, Master of Event Management | $25,000 - $30,000 | Public |
University of Otago | 1869 | 184 | Bachelor of Tourism, Bachelor of Commerce (major in Tourism) | Master of Tourism, Master of Commerce (major in Tourism) | $29,000 - $35,000 | Public |
Victoria University of Wellington | 1897 | 219 | Bachelor of Tourism Management, Bachelor of Commerce (major in Tourism Management) | Master of Tourism Management, Master of Commerce (major in Tourism Management) | $26,000 - $32,000 | Public |
University of Canterbury | 1873 | 234 | Bachelor of Commerce (major in Hospitality and Tourism Management) | Master of Commerce (major in Hospitality and Tourism Management) | $29,000 - $34,000 | Public |
Massey University | 1927 | 287 | Bachelor of Hospitality Management, Bachelor of Tourism Management | Master of International Hospitality Management, Master of International Tourism Management | $25,000 - $32,000 | Public |
Auckland University of Technology | 1895 | 401-450 | Bachelor of International Hospitality Management, Bachelor of International Tourism Management, Bachelor of Event Management | Master of International Hospitality Management, Master of International Tourism Management, Master of Event Management | $25,000 - $30,000 | Public |
University of Waikato | 1964 | 401-450 | Bachelor of Tourism Management, Bachelor of Management Studies (major in Tourism and Hospitality) | Master of Tourism Management, Master of Management Studies (major in Tourism and Hospitality) | $28,000 - $34,000 | Public |
Lincoln University | 1878 | 601-650 | Bachelor of Tourism Management | Master of Tourism Management | $30,000 - $35,000 | Public |
Auckland Institute of Studies | 1990 | NA | Bachelor of Hospitality Management, Bachelor of Tourism Management | Master of International Tourism and Hospitality Management | $22,000 - $25,000 | Private |
Eastern Institute of Technology (EIT) | 1975 | NA | Bachelor of Recreation and Sport, Bachelor of Tourism and Hospitality Management | Master of International Hospitality Management | $19,000 - $22,000 | Public |
University Name | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (NZD) | Public/Private |
---|---|---|---|---|---|---|
University of Auckland | 1883 | 81 | Bachelor of Fine Arts, Bachelor of Design, Bachelor of Music, Bachelor of Architecture, Bachelor of Visual Arts | Master of Fine Arts, Master of Design, Master of Music, Master of Architecture, Master of Visual Arts | $32,000 - $39,000 | Public |
Massey University | 1927 | 287 | Bachelor of Design (Hons), Bachelor of Fine Arts (Hons), Bachelor of Creative Media Production, Bachelor of Commercial Music, Bachelor of Māori Visual Arts | Master of Design, Master of Fine Arts, Master of Creative Media Production, Master of Commercial Music, Master of Māori Visual Arts | $25,000 - $32,000 | Public |
AUT University | 2000 | 401-450 | Bachelor of Visual Arts, Bachelor of Communication Studies (major in Graphic Design), Bachelor of Design, Bachelor of Creative Technologies | Master of Visual Arts, Master of Design, Master of Communication Studies (major in Graphic Design), Master of Creative Technologies | $25,000 - $30,000 | Public |
Victoria University of Wellington | 1897 | 219 | Bachelor of Design Innovation, Bachelor of Fine Arts, Bachelor of Music, Bachelor of Building Science | Master of Design Innovation, Master of Fine Arts, Master of Music, Master of Building Science | $26,000 - $32,000 | Public |
University of Canterbury | 1873 | 234 | Bachelor of Fine Arts, Bachelor of Design (Visual Communication), Bachelor of Music (Composition or Sonic Arts), Bachelor of Architectural Studies | Master of Fine Arts, Master of Design (Visual Communication), Master of Music (Composition or Sonic Arts), Master of Architecture Studies | $29,000 - $34,000 | Public |
Otago Polytechnic | 1870 | NA | Bachelor of Design (Communication), Bachelor of Design (Product), Bachelor of Design (Fashion), Bachelor of Design (Interiors), Bachelor of Design (Photography) | Master of Design (Communication), Master of Design (Product), Master of Design (Fashion), Master of Design (Interiors), Master of Design (Photography) | $20,000 - $25,000 | Public |
Whitecliffe College of Arts and Design | 1982 | NA | Bachelor of Fine Arts, Bachelor of Fine Arts (Hons), Bachelor of Fine Arts (Photography), Bachelor of Design (Graphic Design), Bachelor of Design (Fashion Design) | Master of Fine Arts, Master of Fine Arts (Hons), Master of Fine Arts (Photography), Master of Design (Graphic Design), Master of Design (Fashion Design) | $28,000 - $35,000 | Private |
Ara Institute of Canterbury | 1906 | NA | Bachelor of Design (Communication), Bachelor of Design (Product), Bachelor of Design (Spatial), Bachelor of Design (Visual) | Master of Design (Communication), Master of Design (Product), Master of Design (Spatial), Master of Design (Visual) | $19,000 - $24,000 | Public |
Yoobee Colleges | 1997 | NA | Diploma in Digital Media (Advanced), Diploma in Animation (Advanced), Diploma in Film and Television (Advanced), Diploma in Web Development (Advanced) | NA | $20,000 - $25,000 | Private |
Media Design School | 1998 | NA | Bachelor of Art and Design (Graphic Design), Bachelor of Art and Design (Interactive Design), Bachelor of Art and Design (Motion Design), Bachelor of Art and Design (3D Animation) | NA | $20,000 - $25,000 | Private |
University Name | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (NZD) | Public/Private |
---|---|---|---|---|---|---|
University of Auckland | 1883 | 81 | Bachelor of Architectural Studies, Bachelor of Engineering (Hons) in Engineering Science (Civil or Environmental) | Master of Architecture, Master of Engineering Studies (Civil or Environmental) | $32,000 - $39,000 | Public |
University of Canterbury | 1873 | 234 | Bachelor of Engineering (Hons) in Civil Engineering, Bachelor of Engineering (Hons) in Natural Resources Engineering | Master of Engineering Studies (Civil Engineering), Master of Engineering Studies (Natural Resources Engineering) | $29,000 - $34,000 | Public |
Victoria University of Wellington | 1897 | 219 | Bachelor of Architectural Studies, Bachelor of Building Science, Bachelor of Design Innovation | Master of Architecture, Master of Building Science, Master of Design Innovation | $26,000 - $32,000 | Public |
Auckland University of Technology | 1895 | 401-450 | Bachelor of Engineering (Hons) in Civil Engineering, Bachelor of Construction | Master of Engineering Studies (Civil Engineering), Master of Construction | $25,000 - $30,000 | Public |
Massey University | 1927 | 287 | Bachelor of Construction, Bachelor of Engineering (Hons) in Construction, Bachelor of Engineering (Hons) in Civil Engineering | Master of Construction, Master of Engineering Studies (Construction), Master of Engineering Studies (Civil Engineering) | $25,000 - $32,000 | Public |
Unitec Institute of Technology | 1976 | NA | Bachelor of Construction, Bachelor of Architectural Studies, Bachelor of Building Science | Master of Architecture, Master of Construction, Master of Property | $20,000 - $25,000 | Public |
Otago Polytechnic | 1870 | NA | Bachelor of Architectural Studies, Bachelor of Construction, Bachelor of Quantity Surveying | Master of Applied Science (Architectural Studies), Master of Construction | $20,000 - $25,000 | Public |
Ara Institute of Canterbury | 1906 | NA | Bachelor of Architectural Studies, Bachelor of Construction | Master of Applied Management (Project Management), Master of Architectural Studies | $19,000 - $24,000 | Public |
Eastern Institute of Technology (EIT) | 1975 | NA | Bachelor of Quantity Surveying, Bachelor of Construction Management, Bachelor of Architectural Technology | Master of Project Management | $19,000 - $22,000 | Public |
Wintec | 1924 | NA | Bachelor of Architectural Design, Bachelor of Engineering Technology (Civil), Bachelor of Construction | Master of Engineering Technology (Civil) | $20,000 - $25,000 | Public |
University Name | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (NZD) | Public/Private |
---|---|---|---|---|---|---|
University of Auckland | 1883 | 81 | Bachelor of Laws (LLB), Bachelor of Arts (majoring in Criminology, Politics and International Relations, or Sociology), Bachelor of Commerce (majoring in Commercial Law) | Master of Laws (LLM), Master of Criminal Justice, Master of Human Rights, Master of International Relations and Politics, Master of Taxation Studies | $32,000 - $39,000 | Public |
Victoria University of Wellington | 1897 | 219 | Bachelor of Laws (LLB), Bachelor of Arts (majoring in Criminology, International Relations, Philosophy, or Political Science), Bachelor of Commerce (majoring in Commercial Law) | Master of Laws (LLM), Master of International Relations, Master of Legal Studies, Master of Professional Business Studies | $26,000 - $32,000 | Public |
University of Canterbury | 1873 | 234 | Bachelor of Laws (LLB), Bachelor of Criminal Justice | Master of Laws (LLM), Master of Criminal Justice, Master of Taxation | $29,000 - $34,000 | Public |
University of Otago | 1869 | 184 | Bachelor of Laws (LLB), Bachelor of Arts (majoring in Politics, Philosophy, or Sociology), Bachelor of Commerce (majoring in Commercial Law), Bachelor of Laws and Bachelor of Commerce (LLB and BCom) | Master of Laws (LLM) | $29,000 - $35,000 | Public |
Auckland University of Technology | 1895 | 401-450 | Bachelor of Laws (LLB), Bachelor of Arts (majoring in Criminology, Politics, or Sociology), Bachelor of Business (majoring in Law) | Master of Laws (LLM), Master of Legal Studies | $25,000 - $30,000 | Public |
Waikato University | 1964 | 401-450 | Bachelor of Laws (LLB), Bachelor of Social Sciences (majoring in Criminology, Politics, or Sociology), Bachelor of Management Studies (majoring in Law) | Master of Laws (LLM), Master of Business and Management (majoring in Law) | $28,000 - $34,000 | Public |
Massey University | 1927 | 287 | Bachelor of Laws (LLB) | Master of Laws (LLM) | $25,000 - $32,000 | Public |
Lincoln University | 1878 | 601-650 | Bachelor of Laws (LLB) | Master of Laws (LLM) | $30,000 - $35,000 | Public |
Toi Ohomai Institute of Technology | 2016 | NA | Bachelor of Laws (LLB) | NA | $20,000 - $25,000 | Public |
Yoobee Colleges | 1997 | NA | Diploma in Legal Executive Skills | NA | $20,000 - $25,000 | Private |
© 2023 Standyou Data Info Labs Private Limited.