The University of Modena and Reggio Emilia is a renowned public research university located in the Emilia-Romagna region of Italy. It was founded in 1175 and is one of the oldest universities in Italy, with a rich history of academic excellence.
The university has a strong focus on research and innovation, with over 40 research centers and institutes. Its research areas cover a wide range of fields including humanities, engineering, sciences, medicine, economics, and law. The university has a significant research output and has contributed to numerous discoveries and breakthroughs in various fields.
The University of Modena and Reggio Emilia is home to a diverse student population with over 25,000 students from Italy and abroad. The university offers undergraduate, graduate, and postgraduate degree programs in various disciplines. Its academic programs are designed to provide students with the skills and knowledge needed to succeed in their respective fields.
The university has a vibrant campus life, with numerous student clubs and organizations. The campus is equipped with modern facilities including libraries, sports facilities, and computer labs. The university also has strong ties with local businesses and industries, providing students with opportunities to gain real-world experience and connections.
Overall, the University of Modena and Reggio Emilia is an excellent institution for students looking to pursue higher education in Italy. With its strong academic programs, research output, and vibrant campus life, the university offers a unique and enriching learning experience.
Program Name | Duration | Tuition Fees per Year (USD) |
---|---|---|
Biotechnology and Molecular Biology | 3 years | $1,800 - $2,500 |
Computer Engineering | 3 years | $1,800 - $2,500 |
Economics and Business Administration | 3 years | $1,800 - $2,500 |
Industrial Design | 3 years | $1,800 - $2,500 |
Languages and Cultures for Tourism | 3 years | $1,800 - $2,500 |
Mechanical Engineering | 3 years | $1,800 - $2,500 |
Medicine and Surgery | 6 years | $1,800 - $2,500 |
Nursing | 3 years | $1,800 - $2,500 |
Psychology | 3 years | $1,800 - $2,500 |
Course Name | Duration | Tuition Fees Per Year (USD) |
---|---|---|
Advanced Automotive Electronic Engineering | 2 years | 3,800 |
Advanced Automotive Engineering | 2 years | 3,800 |
Biomedical Engineering | 2 years | 3,800 |
Chemical Engineering | 2 years | 3,800 |
Civil Engineering | 2 years | 3,800 |
Computer Engineering | 2 years | 3,800 |
Control Engineering | 2 years | 3,800 |
Design for the Fashion System | 2 years | 4,500 |
Electronic Engineering | 2 years | 3,800 |
Energy Engineering | 2 years | 3,800 |
Food Science and Technology | 2 years | 3,800 |
Global Markets, Local Creativities | 2 years | 4,500 |
Industrial Automation Engineering | 2 years | 3,800 |
Management Engineering | 2 years | 3,800 |
Materials and Nanotechnology Engineering | 2 years | 3,800 |
Mathematics | 2 years | 3,800 |
Mechanical Engineering | 2 years | 3,800 |
Mechatronics Engineering | 2 years | 3,800 |
Medical Biotechnologies | 2 years | 3,800 |
Physics | 2 years | 3,800 |
Robotics and Automation Engineering | 2 years | 3,800 |
Sustainable Chemistry and Technologies | 2 years | 3,800 |
Intake: The university has two main intakes for international students - the fall intake in September and the spring intake in February. However, the exact dates for application submission and deadlines may vary for each program. Prospective students are advised to check the university's website or contact the relevant department for more information.
Eligibility: To be eligible for admission, international students must have completed their secondary education and possess a relevant undergraduate degree for postgraduate programs. Additionally, students must meet the minimum language requirements in English, Italian, or other languages depending on the program of study. The specific requirements for each program can be found on the university's website or by contacting the relevant department.
Admission Process: The admission process for international students includes the following steps:
Online Application: Prospective students must submit an online application through the university's website. They will need to provide their personal information, academic background, and other supporting documents such as transcripts, CV, and language proficiency test scores.
Application Evaluation: Once the application is received, the university evaluates the application and supporting documents to determine the eligibility of the applicant. If the applicant meets the requirements, they will be notified of their acceptance.
Admission Test: Some programs may require an admission test or interview as part of the admission process. Students will be informed of the test date and location.
Visa and Residence Permit: International students will need to obtain a student visa and residence permit before traveling to Italy. The university provides support and guidance for this process.
Enrollment: Finally, students who are accepted must enroll in the program by paying the tuition fees and submitting all required documents.
Rank | Rating | Institution |
---|---|---|
351-400 | 4.0 | Times Higher Education World University Rankings 2022 |
801-1000 | 2.8 | QS World University Rankings 2022 |
401-500 | - | Academic Ranking of World Universities (ARWU) 2021 |
801-1000 | - | U.S. News & World Report Best Global Universities Rankings 2022 |
Scholarship Name | Eligibility Criteria | Award |
---|---|---|
Unimore Scholarship for International Students | Open to non-EU students enrolled in a degree program at the university | Tuition fee waiver and a monthly stipend of €1,200 for 12 months |
Erasmus+ Mobility Grants | Open to students from partner universities who participate in an exchange program with the University of Modena and Reggio Emilia | Varies depending on the country of origin and duration of stay |
Emilia Romagna Talent Scholarships | Open to international students who have been admitted to a master's program at the university | Partial tuition fee waiver |
Invest Your Talent in Italy Scholarships | Open to students from certain developing countries who have been admitted to a master's program at the university | Full tuition fee waiver, accommodation, and a monthly stipend |
CICOPS Scholarships | Open to researchers from developing countries who want to conduct research at the university | Travel expenses and a monthly stipend |
Campus Facilities | Description |
---|---|
Libraries | The university has several libraries with extensive collections of books, journals, and electronic resources. |
Laboratories | The university has a range of research laboratories and facilities, including those for chemistry, physics, biology, and engineering. |
Sports Facilities | The university has a sports center that offers a variety of activities, including team sports, fitness classes, and outdoor recreation. |
Student Services | The university provides a range of support services for students, including career services, counseling, and academic advising. |
Dining | The university has several dining options on campus, including cafes and restaurants that serve Italian and international cuisin |
Accommodation Facilities | Description | Cost (per month) |
---|---|---|
University Residences | The university has several residence halls that offer single and shared rooms with communal kitchens and living areas. | €180 - €500 |
Private Apartments | Students can also rent private apartments in the city or surrounding areas. | €300 - €600 |
Homestays | Students can live with local families and experience Italian culture firsthand. | €300 - €500 |
The University of Modena and Reggio Emilia offers a vibrant and diverse student life experience. There are numerous opportunities for students to get involved in extracurricular activities and explore the culture and history of the region.
One of the most popular activities among students is participating in sports clubs and teams. The university has a sports center that offers a variety of activities, including team sports, fitness classes, and outdoor recreation. Students can also join clubs and organizations related to their interests, such as music, theater, and volunteering.
The university also hosts various cultural events throughout the year, such as concerts, exhibitions, and festivals. Additionally, the city of Modena and the surrounding region offer many opportunities for students to explore Italian culture, history, and cuisine.
The university provides support services for students to help them succeed academically and personally. These services include academic advising, career services, counseling, and health services.
The University of Modena and Reggio Emilia has a strong focus on preparing students for their future careers. The university has partnerships with a range of companies and organizations, providing students with opportunities for internships, job placements, and networking. The university also has a dedicated career services center that offers guidance and support for students in their career planning and job search. Many graduates of the University of Modena and Reggio Emilia have gone on to successful careers in a variety of fields, including engineering, business, and healthcare.
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 2 Years | ||
Exams accepted: | English Exam : IELTS, TOEFL | ||
Intake/Admission: | September - 2023, September - 2023 |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 2 Years | ||
Intake/Admission: | September - 2024, September - 2024 |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 2 Years | ||
Exams accepted: | English Exam : IELTS, TOEFL | ||
Intake/Admission: | September - 2023, September - 2023 |
© 2023 Standyou Data Info Labs Private Limited.