Your Quiz is about to start with in 5 Minute
University Name | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Public/Private |
---|---|---|---|---|---|
Ecole Normale Supérieure | 1794 | 65 | Physics, Mathematics, Biology, Humanities | Philosophy, Social Sciences, Linguistics | Public |
Université PSL | 2010 | 53 | Art History, Chemistry, Economics, Psychology | Computer Science, Engineering, Physics, Law | Public |
Sorbonne University | 2018 | 84 | History, Literature, Linguistics, Sociology | International Relations, Psychology, Biology | Public |
Ecole Polytechnique | 1794 | 64 | Mathematics, Physics, Computer Science, | Engineering, Data Science, Economics | Public |
CentraleSupélec | 1829 | 141 | Electrical Engineering, Computer Science, | Energy, Robotics, Data Science, Mathematics | Public |
Université Paris-Saclay | 2015 | 178 | Biology, Chemistry, Physics, Mathematics | Computer Science, Economics, Engineering | Public |
Université de Paris | 2019 | 1 (in Paris ranking) | Medicine, Law, Psychology, History | Sociology, International Relations, Biology | Public |
Sciences Po | 1872 | 218 | Political Science, International Relations | Public Policy, Economics, Law, Sociology | Private |
Université Côte d'Azur | 2015 | 401-410 | Marine Science, Biology, Physics, Economics | Mathematics, Computer Science, Psychology | Public |
Université Grenoble Alpes | 1339 | 501-550 | Environmental Science, Geology, Chemistry | Earth Sciences, Materials Science, Physics | Public |
Université de Strasbourg | 1538 | 401-410 | Biology, Pharmacy, Law, History | Chemistry, Physics, Computer Science, | Public |
Université de Bordeaux | 1441 | 301-350 | Medicine, Economics, Psychology, History | Biology, Chemistry, Computer Science | Public |
Université de Lorraine | 1572 | 551-600 | Linguistics, Sociology, Engineering, Law | Mathematics, Physics, Chemistry, Economics | Public |
Université de Montpellier | 1289 | 301-350 | Biology, Pharmacy, Physics, History | Medicine, Law, Computer Science, Economics | Public |
Université Claude Bernard Lyon 1 | 1971 | 501-550 | Medicine, Biology, Chemistry, Physics | Mathematics, Engineering, Computer Science | Public |
Université Toulouse III – Paul Sabatier | 1229 | 501-550 | Physics, Chemistry, Biology, Mathematics | Computer Science, Engineering, Medicine | Public |
Université de Rennes 1 | 1969 | 601-650 | Computer Science, Mathematics, Biology | Physics, Chemistry, Engineering | Public |
Université de Nantes | 1961 | 651-700 | Law, Economics, History, Sociology | Psychology, Computer Science, Biology | Public |
Université de Nice Sophia Antipolis | 1965 | 801-1000 | Physics, Mathematics, Biology, Psychology | Computer Science, Chemistry, Economics | Public |
Université de Lyon | 1896 | 501-550 | Linguistics, Sociology, History, Psychology | Anthropology, Economics, Biology | Public |
University Name | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Public/Private |
---|---|---|---|---|---|
HEC Paris | 1881 | 2 | Business Administration, Economics, Management | Finance, Marketing, Strategy, International Business | Private |
INSEAD | 1957 | 3 | MBA, Executive Education | Finance, Strategy, Marketing, Entrepreneurship | Private |
ESSEC Business School | 1907 | 7 | Business Administration, Finance, Marketing | Strategy, Entrepreneurship, International Business | Private |
Toulouse School of Economics | 2007 | 301-350 | Economics, Econometrics | Economic Theory, Public Policy, Development Economics | Public |
Paris-Saclay University | 2015 | 178 | Economics, Management, Finance | Business Analytics, Strategy, Entrepreneurship | Public |
University of Paris | 2019 | 1 (in Paris ranking) | Economics, Management, Finance | Marketing, International Business, Entrepreneurship | Public |
EDHEC Business School | 1906 | 84 | Business Administration, Finance, Management | Marketing, Entrepreneurship, Strategy | Private |
Grenoble Ecole de Management | 1984 | 301-350 | Business Administration, Finance, Marketing | International Business, Innovation Management | Private |
SKEMA Business School | 2009 | 251-300 | Business Administration, Management, Marketing | Finance, Strategy, Entrepreneurship | Private |
Aix-Marseille University | 1409 | 251-300 | Economics, Management, Finance | International Business, Marketing, Strategic Management | Public |
University Name | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Public/Private |
---|---|---|---|---|---|
Ecole Polytechnique | 1794 | 64 | Mathematics, Physics, Computer Science, Engineering | Data Science, Economics, Computer Science, Engineering | Public |
CentraleSupélec | 1829 | 141 | Electrical Engineering, Computer Science | Energy, Robotics, Data Science, Mathematics | Public |
Paris-Saclay University | 2015 | 178 | Biology, Chemistry, Physics, Mathematics | Computer Science, Economics, Engineering | Public |
University of Paris | 2019 | 1 (in Paris ranking) | Medicine, Engineering, Physics, Mathematics | Computer Science, Data Science, Engineering | Public |
Université Grenoble Alpes | 1339 | 501-550 | Environmental Science, Geology, Chemistry, Physics | Earth Sciences, Materials Science, Physics | Public |
Université de Strasbourg | 1538 | 401-410 | Biology, Pharmacy, Chemistry, Physics | Chemistry, Physics, Computer Science | Public |
Université de Bordeaux | 1441 | 301-350 | Medicine, Biology, Chemistry, Physics | Biology, Chemistry, Computer Science | Public |
Université Pierre et Marie Curie | 1971 | 137 | Physics, Mathematics, Chemistry, Biology | Neuroscience, Biophysics, Geophysics, Computer Science | Public |
Aix-Marseille University | 1409 | 251-300 | Mathematics, Physics, Chemistry, Computer Science | Computer Science, Materials Science, Renewable Energy | Public |
Université Claude Bernard Lyon 1 | 1971 | 501-550 | Medicine, Biology, Chemistry, Physics | Mathematics, Engineering, Computer Science | Public |
University Name | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Public/Private |
---|---|---|---|---|---|
University of Paris | 2019 | 1 (in Paris ranking) | Medicine, Dentistry, Pharmacy | Biomedical Sciences, Public Health, Health Economics | Public |
Université Claude Bernard Lyon 1 | 1971 | 501-550 | Medicine, Dentistry, Pharmacy | Biomedical Sciences, Clinical Research, Public Health | Public |
Aix-Marseille University | 1409 | 251-300 | Medicine, Dentistry, Pharmacy, Nursing | Medical Research, Public Health, Healthcare Management | Public |
Université de Bordeaux | 1441 | 301-350 | Medicine, Dentistry, Pharmacy, Nursing | Biomedical Sciences, Public Health, Healthcare Management | Public |
Université Paris-Sud | 1971 | 251-300 | Medicine, Dentistry, Pharmacy, Nursing | Biomedical Sciences, Clinical Research, Public Health | Public |
Université de Montpellier | 1289 | 301-350 | Medicine, Dentistry, Pharmacy, Nursing | Biomedical Sciences, Public Health, Medical Research | Public |
Université de Strasbourg | 1538 | 401-410 | Medicine, Dentistry, Pharmacy, Nursing | Biomedical Sciences, Public Health, Healthcare Management | Public |
Université de Lille | 1562 | 401-410 | Medicine, Dentistry, Pharmacy, Nursing | Biomedical Sciences, Public Health, Medical Research | Public |
Université de Paris Descartes | 1970 | 801-1000 | Medicine, Dentistry, Pharmacy, Nursing | Biomedical Sciences, Public Health, Medical Research | Public |
Université de Rennes 1 | 1970 | 601-650 | Medicine, Dentistry, Pharmacy, Nursing | Biomedical Sciences, Public Health, Medical Research | Public |
University Name | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Public/Private |
---|---|---|---|---|---|
Sorbonne University | 1253 | 801-1000 | French Language and Literature, History, Philosophy | Arts and Humanities, Cultural Heritage Management, Linguistics | Public |
University of Paris | 2019 | 1 (in Paris ranking) | History, Archaeology, Philosophy, Literature | Cultural Studies, History, Art and Heritage Management | Public |
Université Paris-Sorbonne (Paris IV) | 1970 | 801-1000 | History, Art History, Philosophy, Literature | Cultural Heritage, Media Studies, Theatre Studies | Public |
Aix-Marseille University | 1409 | 251-300 | Literature, Linguistics, History, Philosophy | Cultural Studies, Translation, Digital Humanities | Public |
Université de Strasbourg | 1538 | 401-410 | History, Literature, Philosophy, Languages | Cultural Studies, Linguistics, Art History | Public |
Université Paris-Sud | 1971 | 251-300 | Literature, History, Philosophy, Languages | Cultural Studies, Linguistics, Art History | Public |
Université Grenoble Alpes | 1339 | 501-550 | Literature, History, Philosophy, Languages | Cultural Studies, Linguistics, Art History | Public |
Université de Lille | 1562 | 401-410 | Literature, History, Philosophy, Languages | Cultural Studies, Linguistics, Art History | Public |
University of Toulouse | 1229 | 701-750 | Literature, History, Philosophy, Languages | Cultural Studies, Linguistics, Art History | Public |
Université Paris-Nanterre | 1964 | 601-650 | Literature, History, Philosophy, Languages | Cultural Studies, Linguistics, Art History | Public |
University Name | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Public/Private |
---|---|---|---|---|---|
Sciences Po | 1872 | 218 | Journalism, Political Communication, Media Studies | Communication, Media and Creative Industries, International Communication | Private |
Paris-Sorbonne University | 1970 | 801-1000 | Journalism, Communication, Media Studies | Communication, Media and Cultural Studies, Digital Communication | Public |
University of Paris | 2019 | 1 (in Paris ranking) | Journalism, Media Studies, Communication | Media and Communication Research, Digital Communication, Cultural Studies | Public |
Université Paris-Sorbonne (Paris IV) | 1970 | 801-1000 | Journalism, Communication, Media Studies | Communication, Media and Cultural Studies, Digital Communication | Public |
Université Paris-Dauphine | 1968 | 301-350 | Communication, Media Studies, Journalism | Media and Digital Transformation, Corporate Communication | Public |
Université Paris-Nanterre | 1964 | 601-650 | Communication, Media Studies, Journalism | Cultural Studies, Media and Creative Industries, Digital Communication | Public |
Université Paris 8 Vincennes-Saint-Denis | 1969 | 751-800 | Communication, Media Studies, Journalism | Cultural Studies, Media and Creative Industries, Digital Communication | Public |
Aix-Marseille University | 1409 | 251-300 | Communication, Media Studies, Journalism | Media and Cultural Studies, Digital Communication | Public |
Université de Toulouse | 1229 | 701-750 | Journalism, Communication, Media Studies | Media and Communication Research, Digital Communication | Public |
University of Bordeaux | 1441 | 301-350 | Communication, Media Studies, Journalism | Media and Cultural Studies, Digital Communication | Public |
University Name | Year of Establishment | Bachelor's Programs | Master's Programs | Public/Private |
---|---|---|---|---|
EHL Paris | 1893 | Bachelor in International Hospitality Management | Master in Global Hospitality Business, MBA in Hospitality | Private |
Vatel Institute | 1981 | Bachelor in International Hotel Management | MBA in International Hotel Management, Event Management | Private |
Institut Paul Bocuse | 1990 | Bachelor in Culinary Arts, Hospitality, Food Service Management | Master in Culinary Arts, Hospitality Management | Private |
Institut Supérieur de Gestion | 1967 | Bachelor in Hospitality and Tourism Management | Master in Hospitality and Tourism Management | Private |
Vatel Bordeaux | 1994 | Bachelor in International Hotel Management | MBA in International Hotel Management, Event Management | Private |
University of Angers | 1971 | Bachelor in Tourism and Hospitality Management | Master in Tourism and Hospitality Management | Public |
Toulouse Business School | 1903 | Bachelor in Hospitality, Tourism and Events Management | Master in Hospitality, Travel and Tourism Management | Private |
Université Côte d'Azur | 2019 | Bachelor in Tourism, Hospitality, and Events Management | Master in Tourism and Hospitality Management | Public |
Université Paris-Descartes | 1970 | Bachelor in Tourism and Hospitality Management | Master in Tourism and Events Management | Public |
Université de Perpignan Via Domitia | 1979 | Bachelor in Tourism and Hospitality Management | Master in Tourism and Hospitality Management | Public |
University Name | Year of Establishment | Bachelor's Programs | Master's Programs | Public/Private |
---|---|---|---|---|
École nationale supérieure des Beaux-Arts de Paris | 1648 | Fine Arts | Fine Arts, Visual Arts, Design | Public |
Paris-Sorbonne University | 1970 | Art History, Visual Arts, Museology | Art History, Visual Arts, Museology | Public |
Université Paris-Sorbonne (Paris IV) | 1970 | Art History, Visual Arts, Museology | Art History, Visual Arts, Museology | Public |
École nationale supérieure d'arts de Paris-Cergy | 1975 | Fine Arts | Fine Arts, Design | Public |
École nationale supérieure des arts décoratifs - EnsAD | 1766 | Design, Applied Arts, Fine Arts | Design, Applied Arts, Fine Arts | Public |
Strate School of Design | 1993 | Product Design | Design Management | Private |
École de design Nantes Atlantique | 1988 | Design | Design | Private |
Gobelins, l'École de l'Image | 2001 | Animation, Photography, Multimedia | Animation, Photography, Multimedia | Public |
L'École de design de Nantes Atlantique | 1988 | Design | Design Management | Private |
Université Paris 8 Vincennes-Saint-Denis | 1969 | Fine Arts, Design | Fine Arts, Design | Public |
University Name | Year of Establishment | Bachelor's Programs | Master's Programs | Public/Private |
---|---|---|---|---|
École Polytechnique | 1794 | Architecture, Civil Engineering | Architecture, Civil Engineering | Public |
École nationale supérieure d'architecture de Versailles | 1969 | Architecture | Architecture | Public |
École nationale supérieure d'architecture de Paris-Belleville | 1969 | Architecture | Architecture | Public |
École nationale supérieure d'architecture de Paris-La Villette | 1969 | Architecture | Architecture | Public |
Université de Strasbourg | 1621 | Architecture | Architecture | Public |
INSA Strasbourg | 1956 | Civil Engineering, Architecture | Architecture, Civil Engineering | Public |
École nationale supérieure d'architecture de Lyon | 1898 | Architecture | Architecture | Public |
Université Paris-Est Marne-la-Vallée | 1991 | Civil Engineering, Construction, Architecture | Architecture, Civil Engineering, Construction | Public |
Université Grenoble Alpes | 1339 | Civil Engineering, Architecture | Architecture, Civil Engineering | Public |
Université de Nantes | 1970 | Civil Engineering, Architecture | Architecture, Civil Engineering | Public |
University Name | Year of Establishment | Bachelor's Programs | Master's Programs | Public/Private |
---|---|---|---|---|
Université Paris 1 Panthéon-Sorbonne | 1971 | Law | International and European Law, Business Law | Public |
Université Paris 2 Panthéon-Assas | 1970 | Law | International Law, European Law, Business Law | Public |
Université Paris-Saclay | 2019 | Law | Public Law, Private Law, International Law | Public |
Sciences Po | 1872 | Law, Political Science | Public Law, International Law, Economic Law | Private |
Université Paris-Sud | 1971 | Law | Public Law, Private Law, International Law | Public |
Université Toulouse 1 Capitole | 1968 | Law | Public Law, International Law, Business Law | Public |
Université de Strasbourg | 1621 | Law | Public Law, Private Law, European Law | Public |
Université Paris-Nanterre | 1964 | Law | Public Law, Private Law, International Law | Public |
Université de Bordeaux | 1441 | Law | Public Law, Private Law, International Law | Public |
Université de Montpellier | 1289 | Law | Public Law, Private Law, International Law | Public |
© 2023 Standyou Data Info Labs Private Limited.